Results for 2009 Thunder on the Ohio
Qualifying Results
| Number - Sponsor | Driver | Speed | Points |
| U-1 Oh Boy! Oberto | Steve David | 155.215 | 100 |
| U- Ellstrom Elam Plus | Dave Villwock | 154.718 | 80 |
| U-3 Master Tire | Jimmy King | 151.841 | 70 |
| U-5 FormulaBoats.com | Jeff Bernard | 150.756 | 60 |
| U-7 Graham Trucking | J Michael Kelly | 150.379 | 50 |
| U-37 Renton Coil Spring | Jean Theoret | 148.484 | 40 |
| U-17 Seal Shield | Kip Brown | 148.453 | 30 |
| U- Mirageboats.com | Greg Hopp | 143.42 | 30 |
| U- Whirlpool Presents Albert Lee | Brian Perkins | 134.411 | 30 |
| U-25 Mister Home Loan | Ken Muscatel | 129.356 | 30 |
| U-22 Matrix Systems Automotive Finishes | Mike Webster | 129.029 | 30 |
Results for Heat 1-A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-3 Master Tire | Jimmy King | 142.326 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 136.451 | 300 |
| 3 | U-37 Renton Coil Spring | Jean Theoret | 128.054 | 225 |
| 4 | U- Whirlpool Presents Albert Lee | Brian Perkins | 121.837 | 169 |
| DNF | U- Ellstrom Elam Plus | Dave Villwock | 0 | 0 |
| DSQ -250 | U-1 Oh Boy! Oberto | Steve David | 0 | -250 |
Results for Heat 1-B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-5 FormulaBoats.com | Jeff Bernard | 135.636 | 400 |
| 2 | U- Mirageboats.com | Greg Hopp | 133.116 | 300 |
| 3 | U-17 Seal Shield | Kip Brown | 128.485 | 225 |
| 4 | U-25 Mister Home Loan | Ken Muscatel | 125.868 | 169 |
| 5 | U-22 Matrix Systems Automotive Finishes | Mike Webster | 117.824 | 127 |
Results for Heat 2-A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 142.482 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 137.049 | 300 |
| 3 | U-25 Mister Home Loan | Ken Muscatel | 129.69 | 225 |
| 4 | U- Whirlpool Presents Albert Lee | Brian Perkins | 124.195 | 169 |
| 5 | U-22 Matrix Systems Automotive Finishes | Mike Webster | 112.955 | 127 |
| DNS | U- Ellstrom Elam Plus | Dave Villwock | 0 | 0 |
Results for Heat 2-B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-5 FormulaBoats.com | Jeff Bernard | 143.153 | 400 |
| 2 | U-3 Master Tire | Jimmy King | 141.807 | 300 |
| 3 | U-37 Renton Coil Spring | Jean Theoret | 139.722 | 225 |
| 4 | U- Mirageboats.com | Greg Hopp | 99.322 | 169 |
| DNS | U-17 Seal Shield | Kip Brown | 0 | 0 |
Results for Heat 3-A
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-5 FormulaBoats.com | Jeff Bernard | 145.765 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 144.555 | 300 |
| 3 | U-37 Renton Coil Spring | Jean Theoret | 136.417 | 225 |
| 4 | U-25 Mister Home Loan | Ken Muscatel | 126.452 | 169 |
| 5 | U- Whirlpool Presents Albert Lee | Brian Perkins | 119.767 | 127 |
Results for Heat 3-B
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-3 Master Tire | Jimmy King | 146.837 | 400 |
| 2 | U-1 Oh Boy! Oberto | Steve David | 142.284 | 300 |
| 3 | U- Mirageboats.com | Greg Hopp | 134.119 | 225 |
| 4 | U- Ellstrom Elam Plus | Nate Brown | 0 | 169 |
| 5 | U-22 Matrix Systems Automotive Finishes | Mike Webster | 0 | 127 |
Results for Heat Final
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-5 FormulaBoats.com | Jeff Bernard | 140.395 | 400 |
| 2 | U-7 Graham Trucking | J Michael Kelly | 139.854 | 300 |
| 3 | U-1 Oh Boy! Oberto | Steve David | 138.092 | 225 |
| 4 | U- Mirageboats.com | Greg Hopp | 131.808 | 169 |
| 5 | U-25 Mister Home Loan | Ken Muscatel | 122.706 | 127 |
| 6 | U- Ellstrom Elam Plus | Nate Brown | 114.415 | 95 |
| DNF | U-3 Master Tire | Jimmy King | 0 | 0 |
Accumulated Points
| Number - Boat | Driver | Points |
| U-5 FormulaBoats.com | Jeff Bernard | 1600 |
| U-7 Graham Trucking | J Michael Kelly | 1200 |
| U-3 Master Tire | Jimmy King | 1100 |
| U- Mirageboats.com | Greg Hopp | 863 |
| U-25 Mister Home Loan | Ken Muscatel | 690 |
| U-37 Renton Coil Spring | Jean Theoret | 675 |
| U-1 Oh Boy! Oberto | Steve David | 675 |
| U- Whirlpool Presents Albert Lee | Brian Perkins | 465 |
| U-22 Matrix Systems Automotive Finishes | Mike Webster | 381 |
| U- Ellstrom Elam Plus | Dave Villwock | 264 |
| U-17 Seal Shield | Kip Brown | 225 |
Accumulated Points with Qualifying
| Number - Boat | Driver | Points |
| U-5 FormulaBoats.com | Jeff Bernard | 1660 |
| U-7 Graham Trucking | J Michael Kelly | 1250 |
| U-3 Master Tire | Jimmy King | 1170 |
| U- Mirageboats.com | Greg Hopp | 893 |
| U-1 Oh Boy! Oberto | Steve David | 775 |
| U-25 Mister Home Loan | Ken Muscatel | 720 |
| U-37 Renton Coil Spring | Jean Theoret | 715 |
| U- Whirlpool Presents Albert Lee | Brian Perkins | 495 |
| U-22 Matrix Systems Automotive Finishes | Mike Webster | 411 |
| U- Ellstrom Elam Plus | Dave Villwock | 344 |
| U-17 Seal Shield | Kip Brown | 255 |
Back to Race Results