Qualifying Results for 2009 Gold Cup
| Number - Sponsor | Driver | Speed |
| U- Ellstrom Elam Plus | Dave Villwock | 159.051 |
| U-1 Oh Boy! Oberto | Steve David | 157.379 |
| U-5 FormulaBoats.com | Jeff Bernard | 154.857 |
| U-7 Graham Trucking | J Michael Kelly | 152.771 |
| U-17 | Kip Brown | 149.763 |
| U-37 | J.W. Myers | 149.349 |
| U- Leland Racing | Greg Hopp | 148.424 |
| U- Whirlpool Presents Albert Lee | Brian Perkins | 143.851 |
| U-25 Superior Racing | Ken Muscatel | 139.38 |
| U-22 Matrix System Automotive Finishes | Mike Webster | 138.06 |
| U-3 Miss Chrysler Jeep | Jimmy King | 130 |
Back to Race Results