Qualifying Results for 2009 Chevrolet Cup at Seafair
| Number - Sponsor | Driver | Speed |
| U- Ellstrom Elam Plus | Dave Villwock | 154.347 |
| U-1 Oh Boy! Oberto | Steve David | 152.548 |
| U-37 | Jean Theoret | 150.379 |
| U-3 Grandview on the Lake | Jimmy King | 149.909 |
| U-5 FormulaBoats.com | Jeff Bernard | 149.099 |
| U-17 | Kip Brown | 148.514 |
| U-7 Graham Trucking | J Michael Kelly | 146.935 |
| U- Mirage Boats | Greg Hopp | 145.893 |
| U-9 Jones Racing | David Williams | 136.795 |
| U- Albert Lee | Brian Perkins | 135.399 |
| U-22 | Mike Webster | 131.365 |
| U-25 | Ken Muscatel | 130 |
Back to Race Results