Qualifying Results for 2009 Oryx Cup UIM World Championship
| Number - Sponsor | Driver | Speed |
| U- Ellstrom Elam Plus | Dave Villwock | 146.427 |
| U-1 Oh Boy! Oberto | Steve David | 145.096 |
| U-37 Miss Peters & May | Jean Theoret | 137.654 |
| U-7 Graham Trucking | J Michael Kelly | 135.32 |
| U-17 Our Gang Racing | Nate Brown | 134.386 |
| U-5 FormulaBoats.com | Jeff Bernard | 130.271 |
| U- Go Fast, Turn Left Racing | Brian Perkins | 124.776 |
| U-22 Matrix System Automotive Finishes | Mike Webster | 119.848 |
| U-25 Superior Racing | Ken Muscatel | 0 |
| U- Leland Racing | Greg Hopp | 0 |
Back to Race Results