Qualifying Results for 2009 Thunder on the Ohio
| Number - Sponsor | Driver | Speed |
| U-1 Oh Boy! Oberto | Steve David | 155.215 |
| U- Ellstrom Elam Plus | Dave Villwock | 154.718 |
| U-3 Master Tire | Jimmy King | 151.841 |
| U-5 FormulaBoats.com | Jeff Bernard | 150.756 |
| U-7 Graham Trucking | J Michael Kelly | 150.379 |
| U-37 Renton Coil Spring | Jean Theoret | 148.484 |
| U-17 Seal Shield | Kip Brown | 148.453 |
| U- Mirageboats.com | Greg Hopp | 143.42 |
| U- Whirlpool Presents Albert Lee | Brian Perkins | 134.411 |
| U-25 Mister Home Loan | Ken Muscatel | 129.356 |
| U-22 Matrix Systems Automotive Finishes | Mike Webster | 129.029 |
| U- Ellstrom Elam Plus | Nate Brown | 0 |
Back to Race Results