Kelly & Zimmerman Win Columbia Cup Prelims
Racing got underway Saturday in the 59th running of the HAPO Columbia Cup in the Tri-Cities area of South Central Washington with the running of the first two preliminary heats of the weekend.
Heat 1A matched up the two top qualifiers who were also the winners of the first two races of 2014 – Gold Cup Champion Jimmy Shane in the 6 Oberto was the top qualifier and Madison Regatta Champion J. Michael Kelly in the 1 Graham Trucking who qualified second.
They were joined by Jamie Nilsen in the 21 Lakeridge Paving, Tom Thompson in the 11 Peters & May, Kelly Stocklin in the 18 Bucket List Racing and Dave Villwock, in his return to competition, driving the 37 Miss Beacon Plumbing.
Kelly and Shane staged a terrific duel out front while officials reviewed the start. Stocklin was ruled the only legal starter which meant Kelly and Shane had to lap him for the win. And they did. Kelly took the win in the 1 Graham Trucking and gave notice he will be a force to be reckoned with. Shane was second in the Oberto after challenging Kelly all three laps and Villwock finished third.
Jon Zimmerman in the 9 Les Schwab Tires-Team RedDOT was the fastest qualifier drawn into Heat 1B. Zimmerman qualified third and was joined in the heat by Cal Phipps in the 7 Graham Trucking II who qualified fourth.
Mike Webster in the 22 Ranch & Home presents Payne West Insurance, Greg Hopp driving 12 Miss DiJulio, Jeff Bernard in the Our Gang Racing and Kip Brown in the first competition for Ellstrom Racing’s new 96 Spirit of Qatar.
Disappointment came early for Brown when his new boat failed to start. Zimmerman wired the start in lane two and led all three laps with Phipps challenging early from lane one. As Zimmerman pulled away, Webster moved around Phipps to finish second. Phipps was third and Bernard fourth.
Racing will resume at 10:15 am Sunday (PDT) with Heat 2A. The winner take all Final Heat to decide the 2014 HAPO Columbia Cup Champion is set to go at 4:40 pm on Sunday.
Results for Columbia Cup 1A
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-1 Graham Trucking | J. Michael Kelly | 149.946 | 400 |
2 | U-6 Oberto | Jimmy Shane | 149.577 | 300 |
3 | U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 141.056 | 225 |
4 | U-11 Peters & May | Tom Thompson | 131.08 | 169 |
5 | U-21 Lakeridge Paving | Jamie Nilsen | 124.188 | 127 |
6 | U-18 Bucket List Racing | Kelly Stocklin | 111.51 | 95 |
Results for Columbia Cup 1B
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman | 144.712 | 400 |
2 | U-22 Ranch & Home presents Payne West Insurance | Mike Webster | 139.565 | 300 |
3 | U-7 Graham Trucking II | Cal Phipps | 138.938 | 225 |
4 | U-17 Our Gang Racing | Jeff Bernard | 137.854 | 169 |
5 | U-12 Miss DiJulio | Greg Hopp | 118.737 | 127 |
DNS | U-96 Spirit of Qatar | Kip Brown | 0 | 0 |
Boat draw for Columbia Cup 2A
Number – Boat | Driver |
U-1 Graham Trucking | J. Michael Kelly |
U-12 Miss DiJulio | Greg Hopp |
U-6 Oberto | Jimmy Shane |
U-96 Spirit of Qatar | Kip Brown |
U-21 Lakeridge Paving | Jamie Nilsen |
U-11 Peters & May | Tom Thompson |
Boat draw for Columbia Cup 2B
Number – Boat | Driver |
U-7 Graham Trucking II | Cal Phipps |
U-18 Bucket List Racing | Kelly Stocklin |
U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman |
U-17 Our Gang Racing | Jeff Bernard |
U-22 Ranch & Home presents Payne West Insurance | Mike Webster |
U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock |
Accumulated Points
Number – Boat | Driver | Points |
U-1 Graham Trucking | J. Michael Kelly | 400 |
U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman | 400 |
U-6 Oberto | Jimmy Shane | 300 |
U-22 Ranch & Home presents Payne West Insurance | Mike Webster | 300 |
U-7 Graham Trucking II | Cal Phipps | 225 |
U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 225 |
U-17 Our Gang Racing | Jeff Bernard | 169 |
U-11 Peters & May | Tom Thompson | 169 |
U-12 Miss DiJulio | Greg Hopp | 127 |
U-21 Lakeridge Paving | Jamie Nilsen | 127 |
U-18 Bucket List Racing | Kelly Stocklin | 95 |
U-96 Spirit of Qatar | Kip Brown | 0 |
Accumulated Points with Qualifying
Number – Boat | Driver | Points |
U-1 Graham Trucking | J. Michael Kelly | 480 |
U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman | 470 |
U-6 Oberto | Jimmy Shane | 400 |
U-22 Ranch & Home presents Payne West Insurance | Mike Webster | 330 |
U-7 Graham Trucking II | Cal Phipps | 285 |
U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 275 |
U-17 Our Gang Racing | Jeff Bernard | 209 |
U-11 Peters & May | Tom Thompson | 199 |
U-12 Miss DiJulio | Greg Hopp | 157 |
U-21 Lakeridge Paving | Jamie Nilsen | 157 |
U-18 Bucket List Racing | Kelly Stocklin | 95 |
U-96 Spirit of Qatar | Kip Brown | 30 |
Kelly & Zimmerman Win Columbia Cup Prelims
Racing got underway Saturday in the 59th running of the HAPO Columbia Cup in the Tri-Cities area of South Central Washington with the running of the first two preliminary heats of the weekend.
Heat 1A matched up the two top qualifiers who were also the winners of the first two races of 2014 – Gold Cup Champion Jimmy Shane in the 6 Oberto was the top qualifier and Madison Regatta Champion J. Michael Kelly in the 1 Graham Trucking who qualified second.
They were joined by Jamie Nilsen in the 21 Lakeridge Paving, Tom Thompson in the 11 Peters & May, Kelly Stocklin in the 18 Bucket List Racing and Dave Villwock, in his return to competition, driving the 37 Miss Beacon Plumbing.
Kelly and Shane staged a terrific duel out front while officials reviewed the start. Stocklin was ruled the only legal starter which meant Kelly and Shane had to lap him for the win. And they did. Kelly took the win in the 1 Graham Trucking and gave notice he will be a force to be reckoned with. Shane was second in the Oberto after challenging Kelly all three laps and Villwock finished third.
Jon Zimmerman in the 9 Les Schwab Tires-Team RedDOT was the fastest qualifier drawn into Heat 1B. Zimmerman qualified third and was joined in the heat by Cal Phipps in the 7 Graham Trucking II who qualified fourth.
Mike Webster in the 22 Ranch & Home presents Payne West Insurance, Greg Hopp driving 12 Miss DiJulio, Jeff Bernard in the Our Gang Racing and Kip Brown in the first competition for Ellstrom Racing’s new 96 Spirit of Qatar.
Disappointment came early for Brown when his new boat failed to start. Zimmerman wired the start in lane two and led all three laps with Phipps challenging early from lane one. As Zimmerman pulled away, Webster moved around Phipps to finish second. Phipps was third and Bernard fourth.
Racing will resume at 10:15 am Sunday (PDT) with Heat 2A. The winner take all Final Heat to decide the 2014 HAPO Columbia Cup Champion is set to go at 4:40 pm on Sunday.
Results for Columbia Cup 1A
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-1 Graham Trucking | J. Michael Kelly | 149.946 | 400 |
2 | U-6 Oberto | Jimmy Shane | 149.577 | 300 |
3 | U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 141.056 | 225 |
4 | U-11 Peters & May | Tom Thompson | 131.08 | 169 |
5 | U-21 Lakeridge Paving | Jamie Nilsen | 124.188 | 127 |
6 | U-18 Bucket List Racing | Kelly Stocklin | 111.51 | 95 |
Results for Columbia Cup 1B
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman | 144.712 | 400 |
2 | U-22 Ranch & Home presents Payne West Insurance | Mike Webster | 139.565 | 300 |
3 | U-7 Graham Trucking II | Cal Phipps | 138.938 | 225 |
4 | U-17 Our Gang Racing | Jeff Bernard | 137.854 | 169 |
5 | U-12 Miss DiJulio | Greg Hopp | 118.737 | 127 |
DNS | U-96 Spirit of Qatar | Kip Brown | 0 | 0 |
Boat draw for Columbia Cup 2A
Number – Boat | Driver |
U-1 Graham Trucking | J. Michael Kelly |
U-12 Miss DiJulio | Greg Hopp |
U-6 Oberto | Jimmy Shane |
U-96 Spirit of Qatar | Kip Brown |
U-21 Lakeridge Paving | Jamie Nilsen |
U-11 Peters & May | Tom Thompson |
Boat draw for Columbia Cup 2B
Number – Boat | Driver |
U-7 Graham Trucking II | Cal Phipps |
U-18 Bucket List Racing | Kelly Stocklin |
U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman |
U-17 Our Gang Racing | Jeff Bernard |
U-22 Ranch & Home presents Payne West Insurance | Mike Webster |
U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock |
Accumulated Points
Number – Boat | Driver | Points |
U-1 Graham Trucking | J. Michael Kelly | 400 |
U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman | 400 |
U-6 Oberto | Jimmy Shane | 300 |
U-22 Ranch & Home presents Payne West Insurance | Mike Webster | 300 |
U-7 Graham Trucking II | Cal Phipps | 225 |
U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 225 |
U-17 Our Gang Racing | Jeff Bernard | 169 |
U-11 Peters & May | Tom Thompson | 169 |
U-12 Miss DiJulio | Greg Hopp | 127 |
U-21 Lakeridge Paving | Jamie Nilsen | 127 |
U-18 Bucket List Racing | Kelly Stocklin | 95 |
U-96 Spirit of Qatar | Kip Brown | 0 |
Accumulated Points with Qualifying
Number – Boat | Driver | Points |
U-1 Graham Trucking | J. Michael Kelly | 480 |
U-9 Les Schwab Tires-Team RedDOT | Jon Zimmerman | 470 |
U-6 Oberto | Jimmy Shane | 400 |
U-22 Ranch & Home presents Payne West Insurance | Mike Webster | 330 |
U-7 Graham Trucking II | Cal Phipps | 285 |
U-37 Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 275 |
U-17 Our Gang Racing | Jeff Bernard | 209 |
U-11 Peters & May | Tom Thompson | 199 |
U-12 Miss DiJulio | Greg Hopp | 157 |
U-21 Lakeridge Paving | Jamie Nilsen | 157 |
U-18 Bucket List Racing | Kelly Stocklin | 95 |
U-96 Spirit of Qatar | Kip Brown | 30 |