MADISON REGATTA

MADISON REGATTA

JULY 5-7, 2024

The Madison Regatta has been held annually since 1951 and is the site of some of the sport’s most iconic moments, as well as being the subject of the major motion picture “Madison”.

It is also the home race of the only community-owned hydroplane in the series – the U-91 Miss Goodman Real Estate.

With a gala parade on Friday, concerts and fireworks on Saturday and multiple classes of racing action on the water all weekend, there is nothing like the Madison Regatta in the United States – you have to experience it to appreciate what a truly great event it is!

Get your wristbands, VIP passes, or tarp reservation TODAY!

 Friday July 5th

  07:00-11:00  Race Course Set up

  08:00-09:00  Driver Physicals

  09:00–10:00 Driver’s Meeting

  10:00-13:00  GP/Pro-Lite testing/Unlimited testing

  13:00-14:00  GP Time Trial/Qualifying

  14:00-15:30  Unlimited Qualifying

  15:30         RACE COURSE CLOSED

 

     Saturday July 6th

  07:00-09:00  Race Course Set Up

  09:00-10:30  Open Testing

  09:45-10:00  Opening Ceremonies

  10:30-11:00  Pro-Lite Heat 1

  11:00-11:20  Grand Prix Heat 1a

  11:20-11:40  Grand Prix Heat 1b

  11:40-12:00  Grand Prix Heat 1c

  12:00-12:30  Unlimited Heat 1

  12:30-13:30     LUNCH      (Drivers Autograph Session in Tent beside Regatta Office)

  13:30-14:00  Pro-Lite Heat 2

  14:00-14:20  Grand Prix Heat 2a

  14:20-14:40  Grand Prix Heat 2b

  14:40-15:00  Grand Prix Heat 2c

  15:00-15:30  Pro-Lite Saturday Final

  15:30-16:00  Unlimited Heat 2

  16:00        RACE COURSE CLOSED

 

 

       Sunday July 7th

  07:00-09:00  Race Course Set Up

  09:00-10:00  Open Testing

  09:45-10:00  Opening Ceremonies

  10:00-10:30  Pro-Lite Heat 1

  10:30-11:00  Unlimited Heat 3

  11:00-11:20  Grand Prix Heat 3a

  11:20-11:40  Grand Prix Heat 3b

  11:40-12:00  Grand Prix Heat 3c

  12:00-12:30  Unlimited Heat 4

  12:30-13:30   LUNCH

  13:30-14:00  Pro-Lite Heat 2

  14:00-14:20  Unlimited Heat 5

  14:20-14:40  Grand Prix Consolation Heat 1

  14:40-15:00  Grand Prix Consolation Heat 2

  15:00-15:30  Pro-Lite Sunday FINAL

   15:30-16:00  Grand Prix Hoosier Nationals FINAL

  16:00-16:30  Indiana Governor’s Cup Final

  16:30        Race Course Closed

  17:00        Trophy Presentation     

If you can’t make it to Madison and the banks of the Ohio River to watch the race in person, during the 2024 Madison Regatta we will be live-streaming the event on YouTube from flag to flag. You can now watch us from anywhere! Every practice, qualifying and every heat of the action leading to the Final Heat on Sunday, with the Indiana Governor’s Cup at stake will be available on any device.

On Friday, the entire length of Main Street in Madison is closed for a parade featuring all the boats and drivers, as well as hundreds of other participants.

Set up your seats early and be sure to take in the unique event that is the Madison Regatta Parade.

Website: Madisonregatta.com
E-mail: [email protected]
Phone: 812.274.0400
Twitter: @madisonregatta
Facebook: https://www.facebook.com/madisonregatta

PO Box 341
201 East Vaughn Drive
Madison, IN 47250

DATE FINISH U# DRIVER BOAT NAME
7/2/2023 1st U-1 J. Michael Kelly Beacon Electric
7/2/2023 2nd U-11 Jamie Nilsen Legend Yacht Transport
7/2/2023 3rd U-9 Corey Peabody Beacon Plumbing
7/3/2022 1st U-1 Jimmy Shane Miss HomeStreet
7/3/2022 2nd U-91 Jeff Bernard Miss Goodman Real Estate
7/3/2022 3rd U-11 Jamie Nilsen Miss Colleen
7/4/2021 1st U-1 Jimmy Shane Goodman Real Estate presents Miss HomeStreet
7/4/2021 2nd U-12 Andrew Tate Graham Trucking
7/4/2021 3rd U-9 Corey Peabody Pinnacle Peak Consulting
7/5/2019 1st U-6 Jimmy Shane HomeStreet Bank
7/5/2019 2nd U-7 Bert Henderson Spirit of Detroit
7/5/2019 3rd U-12 J. Michael Kelly Graham Trucking
7/6/2018 1st U-1 Jimmy Shane Miss HomeStreet
7/6/2018 2nd U-9 Andrew Tate Auxier Marketing/Delta RealTrac
7/6/2018 3rd U-11 Tom Thompson Reliable Diamond Tools/J & D’s
7/2/2017 1st U-9 Andrew Tate Delta RealTrac
7/2/2017 2nd U-1 Jimmy Shane Miss HomeStreet
7/2/2017 3rd U-11 Tom Thompson Miss J & D’s
7/3/2016 1st U-1 Jimmy Shane Miss HomeStreet
7/3/2016 2nd U-5 J. Michael Kelly Graham Trucking (5)
7/3/2016 3rd U-21 Brian Perkins Payne West Insurance (2)
7/5/2015 1st U-5 J. Michael Kelly Graham Trucking (6)
7/5/2015 2nd U-1 Jimmy Shane Oberto
7/5/2015 3rd U-7 Jesse Robertson Graham Trucking II
7/6/2014 1st U-1 J. Michael Kelly Graham Trucking (6)
7/6/2014 2nd U-9 Jon Zimmerman Spirit Of Qatar (3)
7/6/2014 3rd U-7 Cal Phipps Graham Trucking II
7/8/2012 1st U-1 Dave Villwock Spirit Of Qatar (1)
7/8/2012 2nd U-6 Steve David Oh Boy! Oberto (10)
7/8/2012 3rd U-88 Scott Liddycoat Degree Men (3)
7/3/2011 1st U-1 Steve David Oh Boy! Oberto (10)
7/3/2011 2nd U-17 Kip Brown Miss Red Dot (1)
7/3/2011 3rd U-7 Scott Liddycoat Valken Sports (1)
7/4/2010 1st U-1 Steve David Oh Boy! Oberto (10)
7/4/2010 2nd U-7 J. Michael Kelly Graham Trucking (5)
7/4/2010 3rd U-37 JW Myers Peters & May (1)
7/5/2009 1st U-16 Dave Villwock Ellstrom E-Lam Plus (1)
7/5/2009 2nd U-7 J. Michael Kelly Graham Trucking (5)
7/5/2009 3rd U-1 Steve David Oh Boy! Oberto (10)
7/6/2008 1st U-5 Jeff Bernard Formulaboats.Com (2)
7/6/2008 2nd U-6 Steve David Oh Boy! Oberto (10)
7/6/2008 3rd U-7 Mike Allen Formulaboats.Com II (1)
7/8/2007 1st U-16 Dave Villwock Ellstrom E-Lam Plus (1)
7/8/2007 2nd U-6 Steve David Oh Boy! Oberto (10)
7/8/2007 3rd U-13 J. Michael Kelly Spirit Of Detroit
7/2/2006 1st U-1 Dave Villwock Ellstrom E-Lam Plus (1)
7/2/2006 2nd U-7 Mike Allen Formulaboats.Com II (1)
7/2/2006 3rd U-5 Mike Weber Formulaboats.Com (2)
7/3/2005 1st U-16 JW Myers Ellstrom E-Lam Plus (1)
7/3/2005 2nd U-3 Jimmy King Master Tire (3)
7/3/2005 3rd U-6 Steve David Oh Boy! Oberto (09)
7/4/2004 1st U-1 Dave Villwock Miss Budweiser (23)
7/4/2004 2nd U-100 Greg Hopp Mariann Travel Inn (3)
7/4/2004 3rd U-16 Terry Troxell Miss E-Lam Plus (3)
7/6/2003 1st U-1 Dave Villwock Miss Budweiser (23)
7/6/2003 2nd U-8 Mark Evans Llumar Window Film (3)
7/6/2003 3rd U-9 Mike Hanson Miss Bello’s Pizza (1)
7/7/2002 1st U-16 Nate Brown Miss E-Lam Plus (3)
7/7/2002 2nd U-99 Terry Troxell Miss Troxzilla
7/7/2002 3rd U-1 Dave Villwock Miss Budweiser (22)
7/8/2001 1st U-6 Steve David Oh Boy! Oberto (09)
7/8/2001 2nd U-100 Greg Hopp Znetix (2)
7/8/2001 3rd U-8 Jimmy King Llumar Window Film (1)
7/2/2000 1st U-1 Dave Villwock Miss Budweiser (20)
7/2/2000 2nd U-10 Mark Weber York
7/2/2000 3rd U-9 Mike Hanson Jones Racing (2)
7/4/1999 1st U-100 Chip Hanauer Miss Pico (1)
7/4/1999 2nd U-20 Mitch Evans Appian Jeronimo (3)
7/4/1999 3rd U-8 Nate Brown Llumar Window Film (1)
9/6/1998 1st U-1 Dave Villwock Miss Budweiser (20)
9/6/1998 2nd U-14 Ken Muscatel Miss Northwest Unlimited (1)
9/6/1998 3rd U-6 Mike Hanson Miss Madison (5)
7/6/1997 1st U-12 Dave Villwock Miss Budweiser (20)
7/6/1997 2nd U-4 Nate Brown Truckgear
7/6/1997 3rd U-99 Mark Weber Miss R.S. Eastin (2)
7/7/1996 1st U-10 Mark Tate Smokin’ Joe’s (1)
7/7/1996 2nd U-1 Mark Evans Miss Budweiser (20)
7/7/1996 3rd U-100 Dave Villwock Pico American Dream (1)
7/2/1995 1st U-10 Mark Tate Smokin’ Joe’s (1)
7/2/1995 2nd U-100 Dave Villwock Pico American Dream (1)
7/2/1995 3rd U-99.9 Jimmy King Miss Wellness Plan (2)
7/3/1994 1st U-1 Chip Hanauer Miss Budweiser (18)
7/3/1994 2nd U-10 Mark Tate Smokin’ Joe’s (1)
7/3/1994 3rd U-8 Nate Brown Tide (1)
7/4/1993 1st U-1 Chip Hanauer Miss Budweiser (18)
7/4/1993 2nd U-10 Mark Tate Winston Eagle (3)
7/4/1993 3rd U-8 George Woods Jr. Tide (1)
7/5/1992 1st U-1 Chip Hanauer Miss Budweiser (17) (T-2)
7/5/1992 2nd U-10 Mark Tate Winston Eagle (3)
7/5/1992 3rd U-50 Mark Evans American Spirit (1)
7/7/1991 1st U-50 Mark Evans American Spirit (1)
7/7/1991 2nd U-6 Mike Hanson Valvoline/Miss Madison
7/7/1991 3rd U-3 Mitch Evans Miss D.O.C. (2)
7/8/1990 1st U-31 Chip Hanauer Miss Circus Circus (4)
7/8/1990 2nd U-1 Tom D’Eath Miss Budweiser (17) (T-2)
7/8/1990 3rd U-10 Jim Kropfeld Winston Eagle (1)
7/2/1989 1st U-1 Jim Kropfeld Miss Budweiser (18)
7/2/1989 2nd U-2 George Woods Jr. Oh Boy! Oberto (06)
7/2/1989 3rd U-8 Scott Pierce Mr. Pringles (2)
7/3/1988 1st U-8 Scott Pierce Mr. Pringles (2)
7/3/1988 2nd U-2 George Woods Jr. Oh Boy! Oberto (06)
7/3/1988 3rd U-1 Tom D’Eath Miss Budweiser (17) (T-2)
7/5/1987 1st U-1 Jim Kropfeld Miss Budweiser (17) (T-2)
7/5/1987 2nd U-10 Steve Reynolds Cellular One (2)
7/5/1987 3rd U-6 Ron Snyder Holset Miss Madison (1)
7/6/1986 1st U-1 Chip Hanauer Miller American (1)
7/6/1986 2nd U-11 Jim Kropfeld Miss Budweiser (16) (T-1)
7/6/1986 3rd U-12 Scott Pierce Miss Budweiser II (3)
7/7/1985 1st U-7-11 Steve Reynolds Miss 7-Eleven
7/7/1985 2nd U-8 Scott Pierce Executone (3)
7/7/1985 3rd U-4 Jerry Hopp Oh Boy! Oberto (05)
7/8/1984 1st U-1 Chip Hanauer Atlas Van Lines (11)
7/8/1984 2nd U-12 Jim Kropfeld Miss Budweiser (12)
7/8/1984 3rd U-10 Steve Reynolds Miss Tosti Asti (3)
7/3/1983 1st U-12 Jim Kropfeld Miss Budweiser (12)
7/3/1983 2nd U-1 Chip Hanauer Atlas Van Lines (10)
7/3/1983 3rd U-7 Jack Schafer Jr. Bob Taylor Special
7/4/1982 1st U-2 Tom D’Eath The Squire Shop (3)
7/4/1982 2nd U-6 Ron Snyder Miss Madison (4)
7/4/1982 3rd U-18 Jon Peddie Miss Kentuckiana Paving
7/5/1981 1st U-1 Dean Chenoweth Miss Budweiser (12)
7/5/1981 2nd U-6 Milner Irvin Miss Madison (4)
7/5/1981 3rd U-8 Scott Pierce Miss North Tool (4)
7/6/1980 1st U-12 Dean Chenoweth Miss Budweiser (12)
7/6/1980 2nd U-1 Bill Muncey Atlas Van Lines (09)
7/6/1980 3rd U-31 Steve Reynolds Miss Circus Circus (2)
7/8/1979 1st U-1 Bill Muncey Atlas Van Lines (09)
7/8/1979 2nd U-31 Steve Reynolds Miss Circus Circus (2)
7/8/1979 3rd U-2 Chip Hanauer The Squire Shop (2)
7/9/1978 1st U-00 Bill Muncey Atlas Van Lines (09)
7/9/1978 2nd U-64 Chip Hanauer The Squire Shop (1)
7/9/1978 3rd U-1 Ron Snyder Miss Budweiser (08)
7/3/1977 1st U-12 Mickey Remund Miss Budweiser (08)
7/3/1977 2nd U-13 Tom Sheehy Natural Light (1)
7/3/1977 3rd U-7 Ron Snyder Miss North Tool (3)
7/4/1976 1st U-76 Bill Muncey Atlas Van Lines (08)
7/4/1976 2nd U-2 Tom D’Eath Miss U. S. (6)
7/4/1976 3rd U-6 Ron Snyder Miss Madison (3)
7/6/1975 1st U-1 George Henley Pay’N Pak (1)
7/6/1975 2nd U-74 Billy Schumacher Weisfield’s
7/6/1975 3rd U-55 Milner Irvin Lincoln Thrift
10/13/1974 1st U-1 George Henley Pay’N Pak (1)
10/13/1974 2nd U-12 Dean Chenoweth Miss Budweiser (07)
10/13/1974 3rd U-6 Milner Irvin Miss Madison (3)
7/8/1973 1st U-25 Mickey Remund Pay’N Pak (1)
7/8/1973 2nd U-12 Dean Chenoweth Miss Budweiser (07)
7/8/1973 3rd U-29 Danny Walls Lincoln Thrift 7 1/4% Special
7/4/1972 1st U-71 Bill Muncey Atlas Van Lines (05)
7/4/1972 2nd U-1 Terry Sterett Miss Budweiser (06)
7/4/1972 3rd U-70 Tom Sheehy Go Gale
7/4/1971 1st U-6 Jim McCormick Miss Madison (2)
7/4/1971 2nd U-70 Terry Sterett Atlas Van Lines II (2)
7/4/1971 3rd U-25 Billy Schumacher Pride Of Pay’N Pak (3)
7/5/1970 1st U-12 Dean Chenoweth Miss Budweiser (06)
7/5/1970 2nd U-77 Billy Sterett Jr. Miss Owensboro
7/5/1970 3rd U-7 Leif Borgersen Notre Dame (8)
7/6/1969 1st U-70 Dean Chenoweth Myr’s Special
7/6/1969 2nd U-2 Bill Muncey Miss U. S. (3)
7/6/1969 3rd U-6 Jim McCormick Miss Madison (2)
7/7/1968 1st U-1 Billy Schumacher Miss Bardahl (5)
7/7/1968 2nd U-25 Warner Gardner Miss Eagle Electric (2)
7/7/1968 3rd U-12 Bill Sterett Miss Budweiser (06)
7/9/1967 1st U-40 Billy Schumacher Miss Bardahl (5)
7/9/1967 2nd U-1 Chuck Hickling Harrah’s Club
7/9/1967 3rd U-15 Jim Ranger My Gypsy
9/4/1966 1st U-3 Mira Slovak Tahoe Miss (3)
9/4/1966 2nd U-9 Warner Gardner Miss Lapeer (1)
9/4/1966 3rd U-15 Jim Ranger My Gypsy
9/5/1965 1st U-3 Chuck Thompson Tahoe Miss (3)
9/5/1965 2nd U-40 Ron Musson Miss Bardahl (3)
9/5/1965 3rd U-7 Rex Manchester Notre Dame (5)
9/6/1964 1st U-3 Chuck Thompson Tahoe Miss (3)
9/6/1964 2nd U-90 Bill Cantrell Miss Smirnoff
9/6/1964 3rd U-6 Buddy Byers Miss Madison (2)
9/1/1963 1st U-75 Bill Brow Miss Exide (2)
9/1/1963 2nd U-55 Bill Cantrell Gale V (3)
9/1/1963 3rd U-40 Don Wilson Miss Bardahl (3)
9/2/1962 1st U-60 Bill Muncey Miss Century 21
9/2/1962 2nd U-40 Ron Musson Miss Bardahl (3)
9/2/1962 3rd U-6 Marion Cooper Miss Madison (1)
10/1/1961 1st U-60 Bill Muncey Miss Century 21
10/1/1961 2nd U-55 Bill Cantrell Gale V (3)
10/1/1961 3rd U-2 Roy Duby Miss U. S. I (2)
10/2/1960 1st U-60 Bill Muncey Miss Thriftway (3)
10/2/1960 2nd U-792 Ron Musson Nitrogen Too
10/2/1960 3rd U-40 Bill Brow Miss Bardahl (2)
9/27/1959 1st U-8 Ron Musson Hawaii Kai III
9/27/1959 2nd U-79 Norm Evans Nitrogen
9/27/1959 3rd U-40 Bill Brow Miss Bardahl (2)
10/5/1958 1st U-2 Don Wilson Miss U. S. I (2)
10/5/1958 2nd U-79 Bob Hayward Nitrogen
10/5/1958 3rd U-40 Mira Slovak Miss Bardahl (2)
9/29/1957 1st U-8 Jack Regas Hawaii Kai III
9/29/1957 2nd U-54 Bob Schroeder Wildroot Charlie
9/29/1957 3rd U-2 Fred Alter Miss U. S. I (2)
10/7/1956 1st U-2 Fred Alter Miss U. S. I (1)
10/7/1956 2nd U-50 Frank Saile Miss Wayne (2)
10/7/1956 2nd U-50 Jack Bartlow Miss Wayne (2)
10/7/1956 3rd U-14 Joe Terry My Sweetie Dora
10/23/1955 1st G-13 Danny Foster Tempo VII
10/23/1955 2nd U-55 Lee Schoenith Gale V (1)
10/23/1955 2nd U-55 Bill Cantrell Gale V (1)
10/23/1955 3rd U-50 Frank Saile Miss Wayne (2)
10/10/1954 1st U-54 Bill Cantrell Gale IV
10/10/1954 2nd U-14 Jack Bartlow My Sweetie Dora
10/10/1954 3rd U-45 Frank Saile Miss Cadillac
10/12/1953 1st H-40 Burnett Bartley Jr. Wildcatter
10/12/1953 2nd G-11 Oliver Elam Ollie’s Folly
10/12/1953 3rd G-88 George Davis It’s A Wonder
10/12/1952 1st H-40 Burnett Bartley Jr. Wildcatter
10/12/1952 2nd H-11 Oliver Elam Mercury
10/12/1952 3rd G-88 George Davis It’s A Wonder
10/1/1951 1st H-40 Burnett Bartley Jr. Wildcatter
10/1/1951 2nd   Don Campbell Miss Delhi Hills
10/1/1951 3rd I-88 George Davis It’s A Wonder

The Madison Regatta has been held annually since 1951 and is the site of some of the sport’s most iconic moments, as well as being the subject of the major motion picture “Madison”.

It is also the home race of the only community-owned hydroplane in the series – the U-91 Miss Goodman Real Estate.

With a gala parade on Friday, concerts and fireworks on Saturday and multiple classes of racing action on the water all weekend, there is nothing like the Madison Regatta in the United States – you have to experience it to appreciate what a truly great event it is!

Get your wristbands, VIP passes, or tarp reservation TODAY!

 Friday July 5th

  07:00-11:00  Race Course Set up

  08:00-09:00  Driver Physicals

  09:00–10:00 Driver’s Meeting

  10:00-13:00  GP/Pro-Lite testing/Unlimited testing

  13:00-14:00  GP Time Trial/Qualifying

  14:00-15:30  Unlimited Qualifying

  15:30         RACE COURSE CLOSED

 

     Saturday July 6th

  07:00-09:00  Race Course Set Up

  09:00-10:30  Open Testing

  09:45-10:00  Opening Ceremonies

  10:30-11:00  Pro-Lite Heat 1

  11:00-11:20  Grand Prix Heat 1a

  11:20-11:40  Grand Prix Heat 1b

  11:40-12:00  Grand Prix Heat 1c

  12:00-12:30  Unlimited Heat 1

  12:30-13:30     LUNCH      (Drivers Autograph Session in Tent beside Regatta Office)

  13:30-14:00  Pro-Lite Heat 2

  14:00-14:20  Grand Prix Heat 2a

  14:20-14:40  Grand Prix Heat 2b

  14:40-15:00  Grand Prix Heat 2c

  15:00-15:30  Pro-Lite Saturday Final

  15:30-16:00  Unlimited Heat 2

  16:00        RACE COURSE CLOSED

 

 

       Sunday July 7th

  07:00-09:00  Race Course Set Up

  09:00-10:00  Open Testing

  09:45-10:00  Opening Ceremonies

  10:00-10:30  Pro-Lite Heat 1

  10:30-11:00  Unlimited Heat 3

  11:00-11:20  Grand Prix Heat 3a

  11:20-11:40  Grand Prix Heat 3b

  11:40-12:00  Grand Prix Heat 3c

  12:00-12:30  Unlimited Heat 4

  12:30-13:30   LUNCH

  13:30-14:00  Pro-Lite Heat 2

  14:00-14:20  Unlimited Heat 5

  14:20-14:40  Grand Prix Consolation Heat 1

  14:40-15:00  Grand Prix Consolation Heat 2

  15:00-15:30  Pro-Lite Sunday FINAL

   15:30-16:00  Grand Prix Hoosier Nationals FINAL

  16:00-16:30  Indiana Governor’s Cup Final

  16:30        Race Course Closed

  17:00        Trophy Presentation     

If you can’t make it to Madison and the banks of the Ohio River to watch the race in person, during the 2024 Madison Regatta we will be live-streaming the event on YouTube from flag to flag. You can now watch us from anywhere! Every practice, qualifying and every heat of the action leading to the Final Heat on Sunday, with the Indiana Governor’s Cup at stake will be available on any device.

On Friday, the entire length of Main Street in Madison is closed for a parade featuring all the boats and drivers, as well as hundreds of other participants.

Set up your seats early and be sure to take in the unique event that is the Madison Regatta Parade.

Website: Madisonregatta.com
E-mail: [email protected]
Phone: 812.274.0400
Twitter: @madisonregatta
Facebook: https://www.facebook.com/madisonregatta
PO Box 341 201 East Vaughn Drive
Madison, IN 47250
DATE FINISH U# DRIVER BOAT NAME
7/2/2023 1st U-1 J. Michael Kelly Beacon Electric
7/2/2023 2nd U-11 Jamie Nilsen Legend Yacht Transport
7/2/2023 3rd U-9 Corey Peabody Beacon Plumbing
7/3/2022 1st U-1 Jimmy Shane Miss HomeStreet
7/3/2022 2nd U-91 Jeff Bernard Miss Goodman Real Estate
7/3/2022 3rd U-11 Jamie Nilsen Miss Colleen
7/4/2021 1st U-1 Jimmy Shane Goodman Real Estate presents Miss HomeStreet
7/4/2021 2nd U-12 Andrew Tate Graham Trucking
7/4/2021 3rd U-9 Corey Peabody Pinnacle Peak Consulting
7/5/2019 1st U-6 Jimmy Shane HomeStreet Bank
7/5/2019 2nd U-7 Bert Henderson Spirit of Detroit
7/5/2019 3rd U-12 J. Michael Kelly Graham Trucking
7/6/2018 1st U-1 Jimmy Shane Miss HomeStreet
7/6/2018 2nd U-9 Andrew Tate Auxier Marketing/Delta RealTrac
7/6/2018 3rd U-11 Tom Thompson Reliable Diamond Tools/J & D’s
7/2/2017 1st U-9 Andrew Tate Delta RealTrac
7/2/2017 2nd U-1 Jimmy Shane Miss HomeStreet
7/2/2017 3rd U-11 Tom Thompson Miss J & D’s
7/3/2016 1st U-1 Jimmy Shane Miss HomeStreet
7/3/2016 2nd U-5 J. Michael Kelly Graham Trucking (5)
7/3/2016 3rd U-21 Brian Perkins Payne West Insurance (2)
7/5/2015 1st U-5 J. Michael Kelly Graham Trucking (6)
7/5/2015 2nd U-1 Jimmy Shane Oberto
7/5/2015 3rd U-7 Jesse Robertson Graham Trucking II
7/6/2014 1st U-1 J. Michael Kelly Graham Trucking (6)
7/6/2014 2nd U-9 Jon Zimmerman Spirit Of Qatar (3)
7/6/2014 3rd U-7 Cal Phipps Graham Trucking II
7/8/2012 1st U-1 Dave Villwock Spirit Of Qatar (1)
7/8/2012 2nd U-6 Steve David Oh Boy! Oberto (10)
7/8/2012 3rd U-88 Scott Liddycoat Degree Men (3)
7/3/2011 1st U-1 Steve David Oh Boy! Oberto (10)
7/3/2011 2nd U-17 Kip Brown Miss Red Dot (1)
7/3/2011 3rd U-7 Scott Liddycoat Valken Sports (1)
7/4/2010 1st U-1 Steve David Oh Boy! Oberto (10)
7/4/2010 2nd U-7 J. Michael Kelly Graham Trucking (5)
7/4/2010 3rd U-37 JW Myers Peters & May (1)
7/5/2009 1st U-16 Dave Villwock Ellstrom E-Lam Plus (1)
7/5/2009 2nd U-7 J. Michael Kelly Graham Trucking (5)
7/5/2009 3rd U-1 Steve David Oh Boy! Oberto (10)
7/6/2008 1st U-5 Jeff Bernard Formulaboats.Com (2)
7/6/2008 2nd U-6 Steve David Oh Boy! Oberto (10)
7/6/2008 3rd U-7 Mike Allen Formulaboats.Com II (1)
7/8/2007 1st U-16 Dave Villwock Ellstrom E-Lam Plus (1)
7/8/2007 2nd U-6 Steve David Oh Boy! Oberto (10)
7/8/2007 3rd U-13 J. Michael Kelly Spirit Of Detroit
7/2/2006 1st U-1 Dave Villwock Ellstrom E-Lam Plus (1)
7/2/2006 2nd U-7 Mike Allen Formulaboats.Com II (1)
7/2/2006 3rd U-5 Mike Weber Formulaboats.Com (2)
7/3/2005 1st U-16 JW Myers Ellstrom E-Lam Plus (1)
7/3/2005 2nd U-3 Jimmy King Master Tire (3)
7/3/2005 3rd U-6 Steve David Oh Boy! Oberto (09)
7/4/2004 1st U-1 Dave Villwock Miss Budweiser (23)
7/4/2004 2nd U-100 Greg Hopp Mariann Travel Inn (3)
7/4/2004 3rd U-16 Terry Troxell Miss E-Lam Plus (3)
7/6/2003 1st U-1 Dave Villwock Miss Budweiser (23)
7/6/2003 2nd U-8 Mark Evans Llumar Window Film (3)
7/6/2003 3rd U-9 Mike Hanson Miss Bello’s Pizza (1)
7/7/2002 1st U-16 Nate Brown Miss E-Lam Plus (3)
7/7/2002 2nd U-99 Terry Troxell Miss Troxzilla
7/7/2002 3rd U-1 Dave Villwock Miss Budweiser (22)
7/8/2001 1st U-6 Steve David Oh Boy! Oberto (09)
7/8/2001 2nd U-100 Greg Hopp Znetix (2)
7/8/2001 3rd U-8 Jimmy King Llumar Window Film (1)
7/2/2000 1st U-1 Dave Villwock Miss Budweiser (20)
7/2/2000 2nd U-10 Mark Weber York
7/2/2000 3rd U-9 Mike Hanson Jones Racing (2)
7/4/1999 1st U-100 Chip Hanauer Miss Pico (1)
7/4/1999 2nd U-20 Mitch Evans Appian Jeronimo (3)
7/4/1999 3rd U-8 Nate Brown Llumar Window Film (1)
9/6/1998 1st U-1 Dave Villwock Miss Budweiser (20)
9/6/1998 2nd U-14 Ken Muscatel Miss Northwest Unlimited (1)
9/6/1998 3rd U-6 Mike Hanson Miss Madison (5)
7/6/1997 1st U-12 Dave Villwock Miss Budweiser (20)
7/6/1997 2nd U-4 Nate Brown Truckgear
7/6/1997 3rd U-99 Mark Weber Miss R.S. Eastin (2)
7/7/1996 1st U-10 Mark Tate Smokin’ Joe’s (1)
7/7/1996 2nd U-1 Mark Evans Miss Budweiser (20)
7/7/1996 3rd U-100 Dave Villwock Pico American Dream (1)
7/2/1995 1st U-10 Mark Tate Smokin’ Joe’s (1)
7/2/1995 2nd U-100 Dave Villwock Pico American Dream (1)
7/2/1995 3rd U-99.9 Jimmy King Miss Wellness Plan (2)
7/3/1994 1st U-1 Chip Hanauer Miss Budweiser (18)
7/3/1994 2nd U-10 Mark Tate Smokin’ Joe’s (1)
7/3/1994 3rd U-8 Nate Brown Tide (1)
7/4/1993 1st U-1 Chip Hanauer Miss Budweiser (18)
7/4/1993 2nd U-10 Mark Tate Winston Eagle (3)
7/4/1993 3rd U-8 George Woods Jr. Tide (1)
7/5/1992 1st U-1 Chip Hanauer Miss Budweiser (17) (T-2)
7/5/1992 2nd U-10 Mark Tate Winston Eagle (3)
7/5/1992 3rd U-50 Mark Evans American Spirit (1)
7/7/1991 1st U-50 Mark Evans American Spirit (1)
7/7/1991 2nd U-6 Mike Hanson Valvoline/Miss Madison
7/7/1991 3rd U-3 Mitch Evans Miss D.O.C. (2)
7/8/1990 1st U-31 Chip Hanauer Miss Circus Circus (4)
7/8/1990 2nd U-1 Tom D’Eath Miss Budweiser (17) (T-2)
7/8/1990 3rd U-10 Jim Kropfeld Winston Eagle (1)
7/2/1989 1st U-1 Jim Kropfeld Miss Budweiser (18)
7/2/1989 2nd U-2 George Woods Jr. Oh Boy! Oberto (06)
7/2/1989 3rd U-8 Scott Pierce Mr. Pringles (2)
7/3/1988 1st U-8 Scott Pierce Mr. Pringles (2)
7/3/1988 2nd U-2 George Woods Jr. Oh Boy! Oberto (06)
7/3/1988 3rd U-1 Tom D’Eath Miss Budweiser (17) (T-2)
7/5/1987 1st U-1 Jim Kropfeld Miss Budweiser (17) (T-2)
7/5/1987 2nd U-10 Steve Reynolds Cellular One (2)
7/5/1987 3rd U-6 Ron Snyder Holset Miss Madison (1)
7/6/1986 1st U-1 Chip Hanauer Miller American (1)
7/6/1986 2nd U-11 Jim Kropfeld Miss Budweiser (16) (T-1)
7/6/1986 3rd U-12 Scott Pierce Miss Budweiser II (3)
7/7/1985 1st U-7-11 Steve Reynolds Miss 7-Eleven
7/7/1985 2nd U-8 Scott Pierce Executone (3)
7/7/1985 3rd U-4 Jerry Hopp Oh Boy! Oberto (05)
7/8/1984 1st U-1 Chip Hanauer Atlas Van Lines (11)
7/8/1984 2nd U-12 Jim Kropfeld Miss Budweiser (12)
7/8/1984 3rd U-10 Steve Reynolds Miss Tosti Asti (3)
7/3/1983 1st U-12 Jim Kropfeld Miss Budweiser (12)
7/3/1983 2nd U-1 Chip Hanauer Atlas Van Lines (10)
