JIMMY KING
Veteran pilot Jimmy King joined Ed Cooper’s Go3 Racing Team in 2005 after successful run in the Unlimited and Grand Prix ranks. King first stepped into an Unlimited in 1994, driving the Miss Exide II, and earned the sport’s “Rookie of the Year” honors. He went on to drive the Miss Wellness Plan, Miss Elam Plus and Llumar Window Film before teaming up with the Allison powered Go3 team.
As a 16 time top three finisher in his career, King has yet to add an Unlimited win to his already Hall of Fame career as a Grand Prix racer. King won three National titles as well as three World Championships in GP class. Ten of those podiums were with Go3 Team.
“It’s a foregone conclusion this boat can win,” King said of fan favorite U-3. Close but no cigar could be the motto for Jimmy King in the Unlimiteds. Twice King had races all but won, but in the end, mechanical failures robbed him of winning races in Evansville in 2009 (leading after three laps) and Nashville (falling short just before the finish line with a thrown prop) in ’05.
“The Coopers are outstanding people. They provide cream of the crop equipment in over 30 years of racing Unlimiteds. I’ve never been in a boat where everything was tailored to fit the way it’s supposed to. Until now. There’s none of that ‘close enough’ stuff with the Coopers.”
As one of the senior drivers of the current H1 Unlimited fleet, King is ready to step up to the top step of the podium in 2023.
DRIVER STATS
ALL H1 UNLIMITED RESULTS
YEAR | EVENT NAME | FINISH | U# | SPONSOR | OWNER |
2023 | Columbia Cup | 8th | U-3 | Grigg’s ACE Hardware | Ed Cooper Jr. |
2023 | Guntersville Hydrofest | 7th | U-3 | Grigg’s ACE Hardware | Ed Cooper Jr. |
2022 | HAPO Columbia Cup | 6th | U-3 | Grigg’s ACE Hardware | Ed Cooper Jr. |
2022 | APBA Gold Cup | 7th | U-3 | Grigg’s ACE Hardware | Ed Cooper Jr. |
2021 | HAPO Columbia Cup | 7th | U-3 | Grigg’s ACE Hardware | Go3 Racing |
2019 | HAPO Columbia Cup | 8th | U-3 | Grigg’s ACE Hardware | Go3 Racing |
2018 | Detroit Hydrofest APBA Gold Cup | 6th | U-3 | The Roostertail | Go3 Racing |
2018 | HAPO Columbia Cup | 9th | U-3 | Griggs Ace Hardware | Go3 Racing |
2017 | APBA Gold Cup | 3rd | U-3 | Griggs Ace Hardware | Go3 Racing |
2017 | President’s Cup | 7th | U-3 | Griggs Ace Hardware | Go3 Racing |
2017 | HAPO Columbia Cup | 2nd | U-3 | Griggs Ace Hardware | Go3 Racing |
2016 | Albert Lee Appliance Seafair Cup | 6th | U-3 | Miss DiJulio (4) | Go3 Racing |
2016 | HAPO Columbia Cup | 4th | U-3 | Griggs Ace Hardware | Go3 Racing |
2015 | San Diego Bayfair | 5th | U-3 | Home Street Bank (1) | Go3 Racing |
2015 | Spirit of Detroit Hydrofest | 8th | U-3 | Home Street Bank (1) | Go3 Racing |
2015 | Albert Lee Appliance Cup | 4th | U-3 | Home Street Bank | Go3 Racing |
2015 | HAPO APBA Gold Cup | 9th | U-3 | Griggs Ace Hardware | Go3 Racing |
2014 | Evansville Shrinersfest | 0 | U-3 | Go3 Racing | Go3 Racing |
2010 | Lucas Oil Indiana Governor’s Cup | W/D | U-3 | Go3 Racing | Go3 Racing |
2009 | Thunder On The Ohio | 7th | U-3 | Master Tire (3) | Go3 Racing |
2009 | Chevrolet Cup | 2nd | U-3 | Grandview On The Lake (1) | Go3 Racing |
2009 | Lamb Weston Columbia Cup | 10th | U-3 | Grandview On The Lake (1) | Go3 Racing |
2009 | Chrysler Jeep Superstores APBA Gold Cup | 10th | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2009 | Indiana Governor’s Cup | 6th | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2008 | Thunderboat Regatta | 7th | U-3 | Hoss Mortgage Investors Too! | Go3 Racing |
2008 | Chevrolet Cup | 13th | U-3 | Hoss Mortgage Investors Too! | Go3 Racing |
2008 | Lamb Weston Columbia Cup | 8th | U-3 | Hoss Mortgage Investors Too! | Go3 Racing |
2008 | Chrysler Jeep Superstores APBA Gold Cup | NO RACE | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2008 | Indiana Governor’s Cup | DNF | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2008 | Thunder On The Ohio | 9th | U-3 | Master Tire (3) | Go3 Racing |
2007 | Chevrolet Cup At Seafair | 9th | U-3 | Hoss Mortgage Investors Too! | Go3 Racing |
2007 | Chevrolet Cup At Seafair | W/D | U-787 | Boeing | Ellstrom Racing |
2007 | Lamb Weston Columbia Cup | 13th | U-3 | Hoss Mortgage Investors Too! | Go3 Racing |
2007 | Chrysler Jeep Superstores APBA Gold Cup | 5th | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2007 | Indiana Governor’s Cup | 6th | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2007 | Thunder On The Ohio | 3rd | U-3 | Master Tire (3) | Go3 Racing |
2006 | Proboat Models World Championship | 2nd | U-3 | Conover Insurance (2) | Go3 Racing |
2006 | Chevrolet Cup | 7th | U-3 | Acura Of Seattle | Go3 Racing |
2006 | Atomic Cup | 6th | U-3 | Conover Insurance (2) | Go3 Racing |
2006 | Chrysler Jeep Superstores APBA Gold Cup | 2nd | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2006 | Regatta Molson Dry De Valleyfield | 5th | U-3 | Master Tire (3) | Go3 Racing |
2006 | Madison Regatta | DNF | U-3 | Master Tire (3) | Go3 Racing |
2006 | Thunder On The Ohio | 2nd | U-3 | Master Tire (3) | Go3 Racing |
2005 | Thunderboat Regatta | 8th | U-3 | Go3 Racing | Go3 Racing |
2005 | Llumar Window Film Music City Hydrofest | 5th | U-3 | Go3 Racing | Go3 Racing |
2005 | Chevrolet Cup | 7th | U-3 | Toyota Of Kirkland (1) | Go3 Racing |
2005 | Budweiser Columbia Cup | 3rd | U-3 | Go3 Racing | Go3 Racing |
2005 | Chrysler Jeep Superstores APBA Gold Cup | 8th | U-3 | Miss Chrysler-Jeep (5) | Go3 Racing |
2005 | Budweiser Madison Regatta | 2nd | U-3 | Master Tire (3) | Go3 Racing |
2005 | Chevrolet Freedom Festival | 3rd | U-3 | Master Tire (3) | Go3 Racing |
2004 | Thunder On The Ohio | DNF | U-19 | Empire Contractors | Ron Jones Jr. |
2002 | Bill Muncey Cup | 10th | U-8 | Llumar Window Film (1) | Bill Wurster |
2002 | General Motors Cup | 4th | U-8 | Llumar Window Film (1) | Bill Wurster |
2002 | Budweiser Columbia Cup | 5th | U-8 | Llumar Window Film (1) | Bill Wurster |
2002 | APBA Gold Cup | 11th | U-8 | Llumar Window Film (1) | Bill Wurster |
2002 | Budweiser Madison Regatta | 10th | U-8 | Llumar Window Film (1) | Bill Wurster |
2002 | Thunder On The Ohio | 11th | U-8 | Llumar Window Film (1) | Bill Wurster |
2001 | Bayfair Bill Muncey Cup | 5th | U-8 | Llumar Window Film (1) | Bill Wurster |
2001 | General Motors Cup | 13th | U-8 | Llumar Window Film (1) | Bill Wurster |
2001 | Budweiser Columbia Cup | 6th | U-8 | Llumar Window Film (1) | Bill Wurster |
2001 | Chrysler Jeep APBA Gold Cup | W/D | U-8 | Llumar Window Film (1) | Bill Wurster |
2001 | Belterra Casino Madison Regatta | 3rd | U-8 | Llumar Window Film (1) | Bill Wurster |
2001 | Budweiser Thunder On The Ohio | 5th | U-8 | Llumar Window Film (1) | Bill Wurster |
2000 | Bayfair Bill Muncey Cup | 11th | U-8 | Llumar Window Film (1) | Bill Wurster |
2000 | General Motors Cup | W/D | U-8 | Llumar Window Film (1) | Bill Wurster |
2000 | Budweiser Columbia Cup | 9th | U-8 | Llumar Window Film (1) | Bill Wurster |
2000 | Chrysler Jeep APBA Gold Cup | 8th | U-8 | Llumar Window Film (1) | Bill Wurster |
2000 | Indiana Governor’s Cup | 5th | U-8 | Llumar Window Film (1) | Bill Wurster |
2000 | Budweiser Thunder On The Ohio | 4th | U-8 | Llumar Window Film (1) | Bill Wurster |
1999 | JN Chevrolet Hydrofest | 3rd | U-8 | Llumar Window Film (1) | Bill Wurster |
1999 | Bayfair Bill Muncey Cup | 8th | U-8 | Llumar Window Film (1) | Bill Wurster |
1999 | Budweiser Mojave Unlimited Hydrofest | 4th | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1998 | Las Vegas Cup | 3rd | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1998 | Bayfair Bill Muncey Cup | 3rd | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1998 | Texaco Cup | 6th | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1998 | Budweiser Columbia Cup | 3rd | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1997 | Bayfair Bill Muncey Cup | 10th | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1997 | Seafair Texaco Cup | 12th | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1997 | Budweiser Columbia Cup | 8th | U-16 | Miss E-Lam Plus (2) | Ellstrom Racing |
1997 | Chrysler Jeep APBA Gold Cup | 8th | U-9 | Miss Exide (4) | Jones Racing |
1996 | JN Automotive Hydrofest | 7th | U-8 | Plueger Honda | Bill Wurster |
1996 | Texaco Cup | 6th | U-8 | Lynnwood Honda | Bill Wurster |
1996 | Budweiser Columbia Cup | 4th | U-8 | Lynnwood Honda | Bill Wurster |
1996 | Texaco Star*Mart Hydrofair | 7th | U-99.9 | Miss Jennifer | Leland Unlimited |
1996 | APBA Gold Cup | 6th | U-9 | Miss Exide (4) | Jones Racing |
1995 | Budweiser Indiana Governor’s Cup | 3rd | U-99.9 | Miss Wellness Plan (2) | Leland Unlimited |
1995 | Pontiac Thunder On The Ohio | 7th | U-99.9 | Miss Wellness Plan (2) | Leland Unlimited |
1994 | Thunder On The Ohio XVI | W/D | U-9-2 | Miss Exide II | Robb Thompson |
1994 | APBA Gold Cup | 8th | U-9-2 | Miss Exide II | Robb Thompson |
HULLS DRIVEN
1994 Thunder On The Ohio XVI W/D U-9-2 Miss Exide II
1994 APBA Gold Cup 8th U-9-2 Miss Exide II
HULL# 1992-102.5 | 1994
2004 Thunder On The Ohio DNF U-19 Empire Contractors
1995 Budweiser Indiana Governor's Cup 3rd U-99.9 Miss Wellness Plan (2)
1995 Pontiac Thunder On The Ohio 7th U-99.9 Miss Wellness Plan (2)
HULL# 1992-99.9 | 1995, 2004
1997 Chrysler Jeep APBA Gold Cup 8th U-9 Miss Exide (4)
1996 APBA Gold Cup 6th U-9 Miss Exide (4)
HULL# 1984-01 | 1996-1997
2002 Bill Muncey Cup 10th U-8 Llumar Window Film (1)
2002 General Motors Cup 4th U-8 Llumar Window Film (1)
2002 Budweiser Columbia Cup 5th U-8 Llumar Window Film (1)
2002 APBA Gold Cup 11th U-8 Llumar Window Film (1)
2002 Budweiser Madison Regatta 10th U-8 Llumar Window Film (1)
2002 Thunder On The Ohio 11th U-8 Llumar Window Film (1)
2001 Bayfair Bill Muncey Cup 5th U-8 Llumar Window Film (1)
2001 General Motors Cup 13th U-8 Llumar Window Film (1)
2001 Budweiser Columbia Cup 6th U-8 Llumar Window Film (1)
2001 Chrysler Jeep APBA Gold Cup W/D U-8 Llumar Window Film (1)
2001 Belterra Casino Madison Regatta 3rd U-8 Llumar Window Film (1)
2001 Budweiser Thunder On The Ohio 5th U-8 Llumar Window Film (1)
2000 Bayfair Bill Muncey Cup 11th U-8 Llumar Window Film (1)
2000 General Motors Cup W/D U-8 Llumar Window Film (1)
2000 Budweiser Columbia Cup 9th U-8 Llumar Window Film (1)
2000 Chrysler Jeep APBA Gold Cup 8th U-8 Llumar Window Film (1)
2000 Indiana Governor's Cup 5th U-8 Llumar Window Film (1)
2000 Budweiser Thunder On The Ohio 4th U-8 Llumar Window Film (1)
1999 JN Chevrolet Hydrofest 3rd U-8 Llumar Window Film (1)
1999 Bayfair Bill Muncey Cup 8th U-8 Llumar Window Film (1)
1999 Budweiser Mojave Unlimited Hydrofest 4th U-16 Miss E-Lam Plus (2)
1998 Las Vegas Cup 3rd U-16 Miss E-Lam Plus (2)
1998 Bayfair Bill Muncey Cup 3rd U-16 Miss E-Lam Plus (2)
1998 Texaco Cup 6th U-16 Miss E-Lam Plus (2)
1998 Budweiser Columbia Cup 3rd U-16 Miss E-Lam Plus (2)
1997 Bayfair Bill Muncey Cup 10th U-16 Miss E-Lam Plus (2)
1997 Seafair Texaco Cup 12th U-16 Miss E-Lam Plus (2)
1997 Budweiser Columbia Cup 8th U-16 Miss E-Lam Plus (2)
1997 Chrysler Jeep APBA Gold Cup 8th U-9 Miss Exide (4)
1996 JN Automotive Hydrofest 7th U-8 Plueger Honda
1996 Texaco Cup 6th U-8 Lynnwood Honda
1996 Budweiser Columbia Cup 4th U-8 Lynnwood Honda
HULL# 1988-08 | 1996, 1999-2002
1999 Budweiser Mojave Unlimited Hydrofest 4th U-16 Miss E-Lam Plus (2)
1998 Las Vegas Cup 3rd U-16 Miss E-Lam Plus (2)
1998 Bayfair Bill Muncey Cup 3rd U-16 Miss E-Lam Plus (2)
1998 Texaco Cup 6th U-16 Miss E-Lam Plus (2)
1998 Budweiser Columbia Cup 3rd U-16 Miss E-Lam Plus (2)
1997 Bayfair Bill Muncey Cup 10th U-16 Miss E-Lam Plus (2)
1997 Seafair Texaco Cup 12th U-16 Miss E-Lam Plus (2)
1997 Budweiser Columbia Cup 8th U-16 Miss E-Lam Plus (2)
HULL# 1995-16 | 1997-1999
2023 Columbia Cup 8th U-3 Grigg's ACE Hardware
2023 Guntersville Hydrofest 7th U-3 Grigg's ACE Hardware
2022 HAPO Columbia Cup 6th U-3 Grigg's ACE Hardware
2022 APBA Gold Cup 7th U-3 Grigg's ACE Hardware
2021 HAPO Columbia Cup 7th U-3 Grigg's ACE Hardware
2019 HAPO Columbia Cup 8th U-3 Grigg's ACE Hardware
2018 Detroit Hydrofest APBA Gold Cup 6th U-3 The Roostertail
2018 HAPO Columbia Cup 9th U-3 Griggs Ace Hardware
2017 APBA Gold Cup 3rd U-3 Griggs Ace Hardware
2017 President's Cup 7th U-3 Griggs Ace Hardware
2017 HAPO Columbia Cup 2nd U-3 Griggs Ace Hardware
2016 Albert Lee Seafair Cup 6th U-3 Miss DiJulio (4)
2016 HAPO Columbia Cup 4th U-3 Griggs Ace Hardware
2015 San Diego Bayfair 5th U-3 Home Street Bank (1)
2015 Spirit of Detroit Hydrofest 8th U-3 HomeStreet Bank (1)
2015 Albert Lee Appliance Cup 4th U-3 Home Street Bank
2015 HAPO APBA Gold Cup 9th U-3 Griggs Ace Hardware
2014 Evansville Shrinersfest U-3 Go3 Racing EXHIBITION
2010 Lucas Oil Indiana Governor's Cup W/D U-3 Go3 Racing
2009 Thunder On The Ohio 7th U-3 Master Tire (3)
2009 Chevrolet Cup 2nd U-3 Grandview On The Lake (1)
2009 Lamb Weston Columbia Cup 10th U-3 Grandview On The Lake (1)
2009 Chrysler Jeep Superstores APBA Gold Cup 10th U-3 Miss Chrysler-Jeep (5)
2009 Indiana Governor's Cup 6th U-3 Miss Chrysler-Jeep (5)
2008 Thunderboat Regatta 7th U-3 Hoss Mortgage Investors Too!
2008 Chevrolet Cup 13th U-3 Hoss Mortgage Investors Too!
2008 Lamb Weston Columbia Cup 8th U-3 Hoss Mortgage Investors Too!
2008 Chrysler Jeep Superstores APBA Gold Cup NO RACE U-3 Miss Chrysler-Jeep (5)
2008 Indiana Governor's Cup DNF U-3 Miss Chrysler-Jeep (5)
2008 Thunder On The Ohio 9th U-3 Master Tire (3)
2007 Chevrolet Cup At Seafair 9th U-3 Hoss Mortgage Investors Too!
2007 Chevrolet Cup At Seafair W/D U-787 Boeing
2007 Lamb Weston Columbia Cup 13th U-3 Hoss Mortgage Investors Too!
2007 Chrysler Jeep Superstores APBA Gold Cup 5th U-3 Miss Chrysler-Jeep (5)
2007 Indiana Governor's Cup 6th U-3 Miss Chrysler-Jeep (5)
2007 Thunder On The Ohio 3rd U-3 Master Tire (3)
2006 Proboat Models World Championship 2nd U-3 Conover Insurance (2)
2006 Chevrolet Cup 7th U-3 Acura Of Seattle
2006 Atomic Cup 6th U-3 Conover Insurance (2)
2006 Chrysler Jeep Superstores APBA Gold Cup 2nd U-3 Miss Chrysler-Jeep (5)
2006 Regatta Molson Dry De Valleyfield 5th U-3 Master Tire (3)
2006 Madison Regatta DNF U-3 Master Tire (3)
2006 Thunder On The Ohio 2nd U-3 Master Tire (3)
2005 Thunderboat Regatta 8th U-3 Go3 Racing
2005 Llumar Music City Hydrofest 5th U-3 Go3 Racing
2005 Chevrolet Cup 7th U-3 Toyota Of Kirkland (1)
2005 Budweiser Columbia Cup 3rd U-3 Go3 Racing
2005 Chrysler Jeep Superstores APBA Gold Cup 8th U-3 Miss Chrysler-Jeep (5)
2005 Budweiser Madison Regatta 2nd U-3 Master Tire (3)
2005 Chevrolet Freedom Festival 3rd U-3 Master Tire (3)