DRIVER: DAVE VILLWOCK
Dave Villwock began racing in 1992 and is among the greatest champions the sport has ever known. He has won a total of 67 races, making him the most successful driver in the sport’s 119-year history.
In addition, his 10 national titles is the most by any driver in history, he won seven of those in a row (the longest streak in history), won nearly half of the races he entered (again, the best), won a total of 340 heats (the most), and at over 67%, has the sport’s best percentage of heats won of those he has finished.
- Ten APBA Gold Cups (1996, 1997, 1998, 2000, 2002, 2007, 2009, 2010, 2011, 2012)
- Ten National Championships (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2011)
- 67 Career Wins (#1 Overall)
- World Kilometer Straightaway Record – 220.493 MPH driving Miss Budweiser
- World Lap Record – 173.384 MPH driving Miss Budweiser
DRIVER STATS
ALL H1 UNLIMITED RESULTS
YEAR | EVENT NAME | FINISH | U# | BOAT NAME | OWNER |
2022 | HomeStreet Bank Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | HomeStreet Bank Cup Showdown | 2nd | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | HAPO Columbia Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | Madison Regatta Showdown | 6th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | APBA Gold Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | HomeStreet Bank Bayfair | 4th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | HAPO Columbia Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | Madison Regatta APBA Gold Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | Guntersville Lake Hydrofest | 3rd | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2014 | UIM World Championship Oryx Cup | 10th | U-21 | Miss Seattle (4) | Go Fast Turn Left Racing |
2014 | Albert Lee Cup | 12th | U-37 | Miss Beacon Plumbing (6) | Billy Schumacher |
2014 | HAPO Columbia Cup | 8th | U-37 | Miss Beacon Plumbing (6) | Billy Schumacher |
2012 | UIM World Championship Oryx Cup | 10th | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | San Diego Bayfair | 3rd | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | Albert Lee Cup | 3rd | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | Lamb Weston Columbia Cup | 3rd | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | DYC Presents APBA Gold Cup | 1st | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | Lucas Oil Indiana Governor’s Cup | 1st | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | UIM World Championship Oryx Cup | 6th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Air National Guard Championship | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Albert Lee Cup | 3rd | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Lamb Weston Columbia Cup | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | APBA Gold Cup | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Indiana Governor’s Cup | 5th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Oryx Cup UIM World Championship | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Air National Guard Championship | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Albert Lee Cup | 2nd | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Lamb Weston Columbia Cup | 5th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Jarvis Restoration APBA Gold Cup | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Lucas Oil Indiana Governor’s Cup | 5th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2009 | Oryx Cup UIM World Championship | 3rd | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Thunder On The Ohio | 12th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Chevrolet Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Lamb Weston Columbia Cup | 4th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Chrysler Jeep Superstores APBA Gold Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Indiana Governor’s Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2008 | Chevrolet Cup | 1st | U-1 | Amos W. Hoss | Ellstrom Racing |
2008 | Lamb Weston Columbia Cup | 5th | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Thunderboat Regatta | 6th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Chevrolet Cup At Seafair | 4th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Lamb Weston Columbia Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Chrysler Jeep Superstores APBA Gold Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Indiana Governor’s Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Thunder On The Ohio | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Proboat Models World Championship | 7th | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Chevrolet Cup | 3rd | U-1 | Miss E-Lam Plus (3) | Marine Technologies |
2006 | Atomic Cup | 1st | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Madison Regatta | 1st | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Thunder On The Ohio | 1st | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Thunderboat Regatta | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Llumar Window Film Music City Hydrofest | 4th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Chevrolet Cup | 2nd | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Budweiser Columbia Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2004 | Washington Mutual Bill Muncey Cup | 1st | U-1 | Miss Budweiser (23) | Joe Little |
2004 | Bluewater International Hydrofest | 3rd | U-1 | Miss Budweiser (23) | Joe Little |
2004 | General Motors Cup | 1st | U-1 | Miss Budweiser (23) | Joe Little |
2004 | Budweiser Columbia Cup | 1st | U-1 | Miss Budweiser (22) | Joe Little |
2004 | Chrysler Jeep Superstores APBA Gold Cup | 6th | U-1 | Miss Budweiser (23) | Joe Little |
2004 | UIM World Championship | 1st | U-1 | Miss Budweiser (23) | Joe Little |
2004 | Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Joe Little |
2003 | Washington Mutual Thunderboat Regatta | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | Chrysler Jeep Superstores APBA Gold Cup | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2003 | Budweiser Columbia Cup | 4th | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | Budweiser Madison Regatta | 1st | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | Budweiser Thunder On The Ohio | 5th | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | Bill Muncey Cup | 5th | U-1 | Miss Budweiser (23) | Bernie Little |
2002 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | Budweiser Columbia Cup | 6th | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | APBA Gold Cup | 1st | U-1 | Miss Budweiser (23) | Bernie Little |
2002 | Budweiser Madison Regatta | 3rd | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Bayfair Bill Muncey Cup | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2001 | General Motors Cup | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2001 | Budweiser Columbia Cup | 2nd | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Chrysler Jeep APBA Gold Cup | 5th | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Belterra Casino Madison Regatta | 6th | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Budweiser Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | Bayfair Bill Muncey Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | Budweiser Columbia Cup | 8th | U-1 | Miss Budweiser (23) | Bernie Little |
2000 | Chrysler Jeep APBA Gold Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | Indiana Governor’s Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
2000 | Budweiser Thunder On The Ohio | 1st | U-1 | Miss Budweiser (23) | Bernie Little |
2000 | Mojave Unlimited Hydrofest | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1999 | JN Chevrolet Hydrofest | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Bayfair Bill Muncey Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Thunderfest | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1999 | Budweiser Thunderfest | DNQ | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Columbia Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Virginia Is For Lovers Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Chrysler Jeep APBA Gold Cup | 2nd | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Jasper Engines & Transmission Indiana Governor’s Cup | 6th | U-1 | Miss Budweiser (20) | Bernie Little |
1999 | Budweiser Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Thunderfest At Barrie | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Mojave Unlimited Hydrofest | 2nd | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | JN Automotive Hydrofest | 2nd | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Las Vegas Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Bayfair Bill Muncey Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Budweiser Indiana Governor’s Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Texaco Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Molson Thunderfest | 3rd | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Budweiser Columbia Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Virginia Is For Lovers Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Chrysler Jeep APBA Gold Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Pontiac Grand Am Thunder | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1997 | Budweiser Columbia Cup | 7th | U-12 | Miss Budweiser (22) | Bernie Little |
1997 | Virginia Is For Lovers Cup | 1st | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Budweiser Indiana Governor’s Cup | 1st | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Pontiac Thunder On The Ohio | 1st | U-12 | Miss Budweiser (22) | Bernie Little |
1997 | Chrysler Jeep APBA Gold Cup | 1st | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Virginia Is For Lovers Cup | NO RACE | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Virginia Is For Lovers Cup | NO RACE | U-12 | Miss Budweiser (22) | Bernie Little |
1996 | JN Automotive Hydrofest | 2nd | U-100 | Pico American Dream (1) | Leland Unlimited |
1996 | Bayfair Bill Muncey Cup | 8th | U-100 | Pico American Dream (2) | Leland Unlimited |
1996 | Canadian Cup | 1st | U-100 | Pico American Dream (1) | Leland Unlimited |
1996 | Texaco Cup | 1st | U-100 | Pico American Dream (1) | Leland Unlimited |
1996 | Budweiser Columbia Cup | 1st | U-100 | Pico American Dream (2) | Leland Unlimited |
1996 | Budweiser Indiana Governor’s Cup | 3rd | U-100 | Pico American Dream (1) | Leland Unlimited |
1996 | Budweiser Indiana Governor’s Cup | DNQ | U-100 | Pico American Dream (2) | Leland Unlimited |
1996 | Pontiac Thunder On The Ohio | 1st | U-100 | Pico American Dream (2) | Leland Unlimited |
1996 | Pontiac Thunder On The Ohio | DNQ | U-100 | Pico American Dream (1) | Leland Unlimited |
1996 | Texaco Star*Mart Hydrofair | 2nd | U-100 | Pico American Dream (2) | Leland Unlimited |
1996 | APBA Gold Cup | 1st | U-100 | Pico American Dream (1) | Leland Unlimited |
1996 | APBA Gold Cup | DNQ | U-100 | Pico American Dream (2) | Leland Unlimited |
1996 | Gila River Casino Unlimited Regatta | 1st | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | JN Automotive Hydrofest | 3rd | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Bayfair | 6th | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Texaco Cup | 7th | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Budweiser Columbia Cup | 4th | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Texas Hydrofest ’95 | 3rd | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Texas Hydrofest ’95 | 3rd | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Budweiser Indiana Governor’s Cup | 2nd | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Pontiac Thunder On The Ohio | 2nd | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Texaco Star*Mart Hydrofair | 4th | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | APBA Gold Cup | 2nd | U-100 | Pico American Dream (1) | Leland Unlimited |
1995 | Gila River Casino Unlimited Cup | 3rd | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Outrigger Hotels Hydrofest | 4th | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Bayfair | 1st | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Texaco Cup | 1st | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Budweiser Columbia Cup | 7th | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Budweiser Indiana Governor’s Cup | 7th | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Thunder On The Ohio XVI | DNF | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | Sneaky Pete’s Texas Hydrofest | 7th | U-100 | Pico American Dream (1) | Leland Unlimited |
1994 | APBA Gold Cup | 6th | U-100 | Pico American Dream (1) | Leland Unlimited |
1993 | Ford Thunderfest | 6th | U-31 | Miss Circus Circus (5) | Ron Jones Jr. |
1993 | Indiana Governor’s Cup | 6th | U-31 | Miss Circus Circus (5) | Ron Jones Jr. |
1993 | Thunder On The Ohio | 6th | U-31 | Miss Circus Circus (7) | Ron Jones Jr. |
1993 | Budweiser Regatta | 2nd | U-31 | Miss Circus Circus (5) | Ron Jones Jr. |
1993 | Budweiser APBA Gold Cup | 8th | U-31 | Miss Circus Circus (7) | Ron Jones Jr. |
1993 | Sneaky Pete’s Texas Hydrofest | 4th | U-31 | Miss Circus Circus (7) | Ron Jones Jr. |
1992 | Outrigger Hotels Hydrofest | 6th | U-102 | Coors Dry | Ron Jones Jr. |
1992 | Budweiser Cup | 1st | U-102 | Coors Dry | Ron Jones Jr. |
YEAR | EVENT NAME | FINISH | U# | BOAT NAME | OWNER |
2022 | HomeStreet Bank Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | HomeStreet Bank Cup Showdown | 2nd | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | HAPO Columbia Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | Madison Regatta Showdown | 6th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2022 | APBA Gold Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | HomeStreet Bank Bayfair | 4th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | HAPO Columbia Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | Madison Regatta APBA Gold Cup | 5th | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2021 | Guntersville Lake Hydrofest | 3rd | U-40 | Miss Beacon Plumbing | Bucket List Racing |
2014 | UIM World Championship Oryx Cup | 10th | U-21 | Miss Seattle (4) | Go Fast Turn Left Racing |
2014 | Albert Lee Cup | 12th | U-37 | Miss Beacon Plumbing (6) | Billy Schumacher |
2014 | HAPO Columbia Cup | 8th | U-37 | Miss Beacon Plumbing (6) | Billy Schumacher |
2012 | UIM World Championship Oryx Cup | 10th | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | San Diego Bayfair | 3rd | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | Albert Lee Cup | 3rd | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | Lamb Weston Columbia Cup | 3rd | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | DYC Presents APBA Gold Cup | 1st | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2012 | Lucas Oil Indiana Governor’s Cup | 1st | U-1 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | UIM World Championship Oryx Cup | 6th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Air National Guard Championship | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Albert Lee Cup | 3rd | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Lamb Weston Columbia Cup | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | APBA Gold Cup | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2011 | Indiana Governor’s Cup | 5th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Oryx Cup UIM World Championship | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Air National Guard Championship | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Albert Lee Cup | 2nd | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Lamb Weston Columbia Cup | 5th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Jarvis Restoration APBA Gold Cup | 1st | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2010 | Lucas Oil Indiana Governor’s Cup | 5th | U-96 | Spirit Of Qatar (1) | Ellstrom Racing |
2009 | Oryx Cup UIM World Championship | 3rd | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Thunder On The Ohio | 12th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Chevrolet Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Lamb Weston Columbia Cup | 4th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Chrysler Jeep Superstores APBA Gold Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2009 | Indiana Governor’s Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2008 | Chevrolet Cup | 1st | U-1 | Amos W. Hoss | Ellstrom Racing |
2008 | Lamb Weston Columbia Cup | 5th | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Thunderboat Regatta | 6th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Chevrolet Cup At Seafair | 4th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Lamb Weston Columbia Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Chrysler Jeep Superstores APBA Gold Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Indiana Governor’s Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2007 | Thunder On The Ohio | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Proboat Models World Championship | 7th | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Chevrolet Cup | 3rd | U-1 | Miss E-Lam Plus (3) | Marine Technologies |
2006 | Atomic Cup | 1st | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Madison Regatta | 1st | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2006 | Thunder On The Ohio | 1st | U-1 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Thunderboat Regatta | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Llumar Window Film Music City Hydrofest | 4th | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Chevrolet Cup | 2nd | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2005 | Budweiser Columbia Cup | 1st | U-16 | Ellstrom E-Lam Plus (1) | Ellstrom Racing |
2004 | Washington Mutual Bill Muncey Cup | 1st | U-1 | Miss Budweiser (23) | Joe Little |
2004 | Bluewater International Hydrofest | 3rd | U-1 | Miss Budweiser (23) | Joe Little |
2004 | General Motors Cup | 1st | U-1 | Miss Budweiser (23) | Joe Little |
2004 | Budweiser Columbia Cup | 1st | U-1 | Miss Budweiser (22) | Joe Little |
2004 | Chrysler Jeep Superstores APBA Gold Cup | 6th | U-1 | Miss Budweiser (23) | Joe Little |
2004 | UIM World Championship | 1st | U-1 | Miss Budweiser (23) | Joe Little |
2004 | Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Joe Little |
2003 | Washington Mutual Thunderboat Regatta | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | Chrysler Jeep Superstores APBA Gold Cup | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2003 | Budweiser Columbia Cup | 4th | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | Budweiser Madison Regatta | 1st | U-1 | Miss Budweiser (23) | Bernie Little |
2003 | Budweiser Thunder On The Ohio | 5th | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | Bill Muncey Cup | 5th | U-1 | Miss Budweiser (23) | Bernie Little |
2002 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | Budweiser Columbia Cup | 6th | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | APBA Gold Cup | 1st | U-1 | Miss Budweiser (23) | Bernie Little |
2002 | Budweiser Madison Regatta | 3rd | U-1 | Miss Budweiser (22) | Bernie Little |
2002 | Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Bayfair Bill Muncey Cup | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2001 | General Motors Cup | 2nd | U-1 | Miss Budweiser (23) | Bernie Little |
2001 | Budweiser Columbia Cup | 2nd | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Chrysler Jeep APBA Gold Cup | 5th | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Belterra Casino Madison Regatta | 6th | U-1 | Miss Budweiser (22) | Bernie Little |
2001 | Budweiser Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | Bayfair Bill Muncey Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | Budweiser Columbia Cup | 8th | U-1 | Miss Budweiser (23) | Bernie Little |
2000 | Chrysler Jeep APBA Gold Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
2000 | Indiana Governor’s Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
2000 | Budweiser Thunder On The Ohio | 1st | U-1 | Miss Budweiser (23) | Bernie Little |
2000 | Mojave Unlimited Hydrofest | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1999 | JN Chevrolet Hydrofest | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Bayfair Bill Muncey Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Thunderfest | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1999 | Budweiser Thunderfest | DNQ | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | General Motors Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Columbia Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Virginia Is For Lovers Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Chrysler Jeep APBA Gold Cup | 2nd | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Jasper Engines & Transmission Indiana Governor’s Cup | 6th | U-1 | Miss Budweiser (20) | Bernie Little |
1999 | Budweiser Thunder On The Ohio | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Thunderfest At Barrie | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1999 | Budweiser Mojave Unlimited Hydrofest | 2nd | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | JN Automotive Hydrofest | 2nd | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Las Vegas Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Bayfair Bill Muncey Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Budweiser Indiana Governor’s Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Texaco Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Molson Thunderfest | 3rd | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Budweiser Columbia Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Virginia Is For Lovers Cup | 1st | U-1 | Miss Budweiser (22) | Bernie Little |
1998 | Chrysler Jeep APBA Gold Cup | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1998 | Pontiac Grand Am Thunder | 1st | U-1 | Miss Budweiser (20) | Bernie Little |
1997 | Budweiser Columbia Cup | 7th | U-12 | Miss Budweiser (22) | Bernie Little |
1997 | Virginia Is For Lovers Cup | 1st | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Budweiser Indiana Governor’s Cup | 1st | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Pontiac Thunder On The Ohio | 1st | U-12 | Miss Budweiser (22) | Bernie Little |
1997 | Chrysler Jeep APBA Gold Cup | 1st | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Virginia Is For Lovers Cup | NO RACE | U-12 | Miss Budweiser (20) | Bernie Little |
1997 | Virginia Is For Lovers Cup | NO RACE | U-12 | Miss Budweiser (22) | Bernie Little |
1996 | JN Automotive Hydrofest | 2nd | U-100 | Pico American Dream (1) | Leland Unlimited |
