RECORDS
RECORDS
The sport of Unlimited Hydroplane racing prides itself on the record-keeping of almost every race finish dating back to 1904. If you want to dig deeper into the database of results, install the H1 App on your phone or tablet and you’ll be able to sort and filter 120+ years of results in seconds, letting you win the argument over who won the Gold Cup in 1964 (it was Ron Musson driving the U40 Miss Bardahl…) If you want to view Unlimited racing records, look no further than the 2023 Hydro Record Book, written by H1 Unlimited Board Member and Publisher of the Unlimited News Journal, Andy Muntz. This book has stats and records for almost all races, drivers and boats and is a fantastic reference for all things Unlimited Hydroplanes. Major H1 Unlimited Records are presented below.
DRIVER RECORDS
1 | Bill Muncey | 194 |
2 | Steve David | 183 |
3 | Chip Hanauer | 158 |
4 | Dave Villwock | 149 |
5 | Mitch Evans | 145 |
6 | Ken Muscatel | 126 |
7 | Mike Hanson | 124 |
8 | Bill Cantrell | 118 |
9 | Mark Evans | 109 |
10 | Fred Alter | 101 |
11 | Greg Hopp | 97 |
12 | J. Michael Kelly | 99 |
13 | Mark Tate | 94 |
14 | Scott Pierce | 93 |
15 | Chuck Thompson | 91 |
16 | Jerry Hopp | 90 |
17 | Bob Gilliam | 86 |
18 | Ron Snyder | 85 |
19 | Jimmy King | 84 |
20 | Tom D’Eath | 78 |
21 | Nate Brown | 77 |
22 | Dean Chenoweth | 76 |
23 | Billy Schumacher | 71 |
Milner Irvin | 71 | |
25 | Jim McCormick | 70 |
Walt Kade | 70 | |
27 | Jim Kropfeld | 69 |
28 | Bob Miller | 68 |
29 | Jimmy Shane | 64 |
30 | Todd Yarling | 63 |
31 | Steve Reynolds | 59 |
32 | Jack Schafer, Jr | 58 |
33 | Bob Schroeder | 57 |
George Woods, Jr | 57 | |
35 | Chuck Hickling | 56 |
Warner Gardner | 56 | |
Jeff Bernard | 56 | |
38 | Mickey Remund | 54 |
39 | Norm Evans | 52 |
40 | Brian Perkins | 51 |
41 | Danny Foster | 50 |
42 | Mark Weber | 49 |
43 | Lee Schoenith | 48 |
44 | Ron Musson | 47 |
45 | Mike Weber | 46 |
46 | Don Wilson | 45 |
Mira Slovak | 45 | |
48 | Frank Saile | 44 |
49 | Bill Brow | 38 |
George Johnson | 38 | |
Tom Thompson | 38 |
1 | Dave Villwock | 67 |
2 | Bill Muncey | 62 |
3 | Chip Hanauer | 61 |
4 | Dean Chenoweth | 25 |
Jimmy Shane | 25 | |
6 | Jim Kropfeld | 22 |
Bill Cantrell | 22 | |
8 | Steve David | 18 |
9 | Billy Schumacher | 17 |
10 | Danny Foster | 16 |
Ron Musson | 16 | |
Tom D’Eath | 16 | |
J. Michael Kelly | 16 | |
14 | Chuck Thompson | 15 |
15 | George Henley | 12 |
Mark Tate | 12 | |
Gar Wood | 12 | |
18 | Mickey Remund | 11 |
19 | Mark Evans | 10 |
Mira Slovak | 10 | |
21 | Andrew Tate | 9 |
Bill Stead | 9 | |
George Reis | 9 | |
Jack Regas | 9 | |
25 | Dan Arena | 8 |
26 | Lee Schoenith | 7 |
Scott Pierce | 7 | |
28 | Bill Brow | 6 |
Bill Sterett | 6 | |
Don Wilson | 6 | |
Jean Theoret | 6 | |
Lou Fageol | 6 | |
Warner Gardner | 6 | |
Marion Cooper | 6 | |
35 | Guy Lombardo | 5 |
Vic Kliesrath | 5 | |
Nate Brown | 5 | |
Stan Dollar | 5 | |
39 | Fred Alter | 4 |
J. W. Whitlock | 4 | |
Mike Hanson | 4 | |
Mitch Evans | 4 | |
43 | Bob Hayward | 3 |
Caleb Bragg | 3 | |
Clell Perry | 3 | |
George Woods, Jr | 3 | |
Howie Benns | 3 | |
Jeff Bernard | 3 | |
Steve Reynolds | 3 | |
Terry Troxell | 3 | |
Jonathan Wainwright | 3 | |
Corey Peabody | 3 | |
53 | Bill Horn | 2 |
George Townsend | 2 | |
Frederick Burnham | 2 | |
Harold Wilson | 2 | |
Harry Lynn | 2 | |
Jack Bartlow | 2 | |
Jim McCormick | 2 | |
Mark Weber | 2 | |
Richard Hoyt | 2 | |
Ron Snyder | 2 | |
Russ Schleeh | 2 | |
Tommy Fults | 2 | |
Tommy Sopwith | 2 | |
Walt Kade | 2 | |
A. J. McGrete | 2 | |
Mel Crook | 2 | |
Fred Blossom | 2 | |
Bartley Pearce | 2 |
1 | Dave Villwock | 10 |
2 | Bill Muncey | 7 |
Chip Hanauer | 7 | |
Jimmy Shane | 7 | |
5 | Steve David | 6 |
6 | Dean Chenoweth | 4 |
Mark Tate | 4 | |
8 | Billy Schumacher | 3 |
Jim Kropfeld | 3 | |
Lee Schoenith | 3 | |
Bill Cantrell | 3 | |
Vic Kliesrath | 3 | |
13 | Chuck Thompson | 2 |
J. Michael Kelly | 2 | |
Danny Foster | 2 | |
Jack Rutherford | 2 | |
George Townsend | 2 | |
Mickey Remund | 2 | |
Mira Slovak | 2 | |
Ron Musson | 2 | |
Dan Arena | 2 |
1 | Chip Hanauer | 11 |
2 | Dave Villwock | 10 |
3 | Bill Muncey | 8 |
4 | Gar Wood | 5 |
Jimmy Shane | 5 | |
6 | Dean Chenoweth | 4 |
7 | Caleb Bragg | 3 |
George Reis | 3 | |
Ron Musson | 3 | |
Tom D’Eath | 3 | |
Jonathan Wainwright | 3 | |
12 | Billy Schumacher | 2 |
Danny Foster | 2 | |
J. Michael Kelly | 2 | |
George Henley | 2 | |
George Townsend | 2 | |
Lou Fageol | 2 | |
Mark Tate | 2 | |
Vic Kliesrath | 2 | |
Zalmon Simmons | 2 | |
Bartley Pearce | 2 | |
21 | Alfred Miles | 1 |
Andrew Tate | 1 | |
Bernard Smith | 1 | |
Bill Cantrell | 1 | |
Bill Horn | 1 | |
Bill Stead | 1 | |
Bill Sterett | 1 | |
Carl C Riotte | 1 | |
Casimir Mankowski | 1 | |
Clell Perry | 1 | |
Frederick Burnham | 1 | |
Guy Lombardo | 1 | |
J.H. Hayden | 1 | |
Jack Beebe | 1 | |
Jack Regas | 1 | |
Jean Theoret | 1 | |
Jesse Vincent | 1 | |
Jim McCormick | 1 | |
Joe Taggart | 1 | |
Kaye Don | 1 | |
Kip Brown | 1 | |
Lee Schoenith | 1 | |
Mike Hanson | 1 | |
Mira Slovak | 1 | |
Mitch Evans | 1 | |
Nate Brown | 1 | |
Richard Hoyt | 1 | |
Robert Edgren | 1 | |
Sidney Allen | 1 | |
Stan Dollar | 1 | |
Ted Jones | 1 | |
Terry Troxell | 1 | |
Theo Rossi | 1 | |
Willis Sharpe Kilmer | 1 | |
Corey Peabody | 1 |
DRIVER | WINS | RACES | WIN % | |
1 | Dave Villwock | 67 | 149 | .450 |
2 | Andrew Tate | 9 | 23 | .391 |
Jimmy Shane | 25 | 64 | .391 | |
4 | Chip Hanauer | 61 | 158 | .386 |
5 | George Henley | 12 | 33 | .364 |
6 | Ron Musson | 16 | 47 | .340 |
7 | Dean Chenoweth | 25 | 76 | .329 |
8 | Danny Foster | 16 | 50 | .320 |
9 | Bill Muncey | 62 | 194 | .319 |
10 | Jim Kropfeld | 22 | 69 | .318 |
11 | Jack Regas | 9 | 30 | .300 |
12 | Bill Stead | 9 | 32 | .281 |
13 | Billy Schumacher | 17 | 71 | .239 |
14 | Mira Slovak | 10 | 45 | .222 |
15 | Lou Fageol | 6 | 28 | .214 |
16 | Tom D’Eath | 16 | 78 | .205 |
17 | Mickey Remund | 11 | 54 | .204 |
18 | Bill Sterett | 6 | 31 | .194 |
19 | Jean Theoret | 6 | 36 | .167 |
Dan Arena | 4 | 24 | .167 | |
21 | Chuck Thompson | 15 | 91 | .165 |
22 | J. Michael Kelly | 16 | 99 | .162 |
22 | Guy Lombardo | 5 | 31 | .161 |
24 | Bill Brow | 6 | 38 | .158 |
25 | Lee Schoenith | 7 | 48 | .146 |
26 | Bill Cantrell | 16 | 118 | .136 |
27 | Don Wilson | 6 | 45 | .133 |
28 | Mark Tate | 12 | 94 | .128 |
29 | Warner Gardner | 6 | 56 | .107 |
30 | Steve David | 18 | 183 | .098 |
DRIVER | HEAT WINS | HEATS FINISHED | WIN % | |
1 | Jimmy Shane | 163 | 240 | .679 |
2 | Dave Villwock | 345 | 526 | .656 |
3 | Chip Hanauer | 270 | 412 | .655 |
4 | Jack Regas | 35 | 59 | .593 |
5 | Dean Chenoweth | 113 | 193 | .585 |
6 | Ron Musson | 61 | 106 | .575 |
7 | Andrew Tate | 51 | 92 | .554 |
8 | Jim Kropfeld | 92 | 168 | .548 |
9 | Mickey Remund | 63 | 118 | .534 |
10 | Bill Muncey | 234 | 451 | .519 |
11 | Danny Foster | 42 | 81 | .518 |
12 | George Henley | 38 | 76 | .500 |
13 | Bill Sterett | 31 | 63 | .492 |
14 | Guy Lombardo | 26 | 54 | .481 |
15 | Chuck Thompson | 79 | 168 | .470 |
16 | Billy Schumacher | 77 | 166 | .464 |
17 | Bill Stead | 27 | 59 | .458 |
18 | Tom D’Eath | 81 | 179 | .453 |
19 | Mira Slovak | 43 | 96 | .448 |
20 | Mark Tate | 128 | 322 | .396 |
21 | Jean Theoret | 44 | 112 | .393 |
22 | Don Wilson | 28 | 75 | .373 |
23 | Bill Cantrell | 66 | 183 | .361 |
24 | Steve Reynolds | 38 | 113 | .336 |
25 | Tommy Fults | 17 | 52 | .327 |
26 | Bill Brow | 27 | 83 | .325 |
27 | Leif Borgersen | 23 | 73 | .315 |
28 | Rex Manchester | 16 | 61 | .314 |
29 | Warner Gardner | 31 | 102 | .304 |
30 | J. Michael Kelly | 87 | 337 | .258 |
1 | Bill Muncey | 194 |
2 | Steve David | 183 |
3 | Chip Hanauer | 158 |
4 | Dave Villwock | 149 |
5 | Mitch Evans | 145 |
6 | Ken Muscatel | 126 |
7 | Mike Hanson | 124 |
8 | Bill Cantrell | 118 |
9 | Mark Evans | 109 |
10 | Fred Alter | 101 |
11 | Greg Hopp | 97 |
12 | J. Michael Kelly | 99 |
13 | Mark Tate | 94 |
14 | Scott Pierce | 93 |
15 | Chuck Thompson | 91 |
16 | Jerry Hopp | 90 |
17 | Bob Gilliam | 86 |
18 | Ron Snyder | 85 |
19 | Jimmy King | 84 |
20 | Tom D’Eath | 78 |
21 | Nate Brown | 77 |
22 | Dean Chenoweth | 76 |
23 | Billy Schumacher | 71 |
Milner Irvin | 71 | |
25 | Jim McCormick | 70 |
Walt Kade | 70 | |
27 | Jim Kropfeld | 69 |
28 | Bob Miller | 68 |
29 | Jimmy Shane | 64 |
30 | Todd Yarling | 63 |
31 | Steve Reynolds | 59 |
32 | Jack Schafer, Jr | 58 |
33 | Bob Schroeder | 57 |
George Woods, Jr | 57 | |
35 | Chuck Hickling | 56 |
Warner Gardner | 56 | |
Jeff Bernard | 56 | |
38 | Mickey Remund | 54 |
39 | Norm Evans | 52 |
40 | Brian Perkins | 51 |
41 | Danny Foster | 50 |
42 | Mark Weber | 49 |
43 | Lee Schoenith | 48 |
44 | Ron Musson | 47 |
45 | Mike Weber | 46 |
46 | Don Wilson | 45 |
Mira Slovak | 45 | |
48 | Frank Saile | 44 |
49 | Bill Brow | 38 |
George Johnson | 38 | |
Tom Thompson | 38 |
1 | Dave Villwock | 67 |
2 | Bill Muncey | 62 |
3 | Chip Hanauer | 61 |
4 | Dean Chenoweth | 25 |
Jimmy Shane | 25 | |
6 | Jim Kropfeld | 22 |
Bill Cantrell | 22 | |
8 | Steve David | 18 |
9 | Billy Schumacher | 17 |
10 | Danny Foster | 16 |
Ron Musson | 16 | |
Tom D’Eath | 16 | |
J. Michael Kelly | 16 | |
14 | Chuck Thompson | 15 |
15 | George Henley | 12 |
Mark Tate | 12 | |
Gar Wood | 12 | |
18 | Mickey Remund | 11 |
19 | Mark Evans | 10 |
Mira Slovak | 10 | |
21 | Andrew Tate | 9 |
Bill Stead | 9 | |
George Reis | 9 | |
Jack Regas | 9 | |
25 | Dan Arena | 8 |
26 | Lee Schoenith | 7 |
Scott Pierce | 7 | |
28 | Bill Brow | 6 |
Bill Sterett | 6 | |
Don Wilson | 6 | |
Jean Theoret | 6 | |
Lou Fageol | 6 | |
Warner Gardner | 6 | |
Marion Cooper | 6 | |
35 | Guy Lombardo | 5 |
Vic Kliesrath | 5 | |
Nate Brown | 5 | |
Stan Dollar | 5 | |
39 | Fred Alter | 4 |
J. W. Whitlock | 4 | |
Mike Hanson | 4 | |
Mitch Evans | 4 | |
43 | Bob Hayward | 3 |
Caleb Bragg | 3 | |
Clell Perry | 3 | |
George Woods, Jr | 3 | |
Howie Benns | 3 | |
Jeff Bernard | 3 | |
Steve Reynolds | 3 | |
Terry Troxell | 3 | |
Jonathan Wainwright | 3 | |
Corey Peabody | 3 | |
53 | Bill Horn | 2 |
George Townsend | 2 | |
Frederick Burnham | 2 | |
Harold Wilson | 2 | |
Harry Lynn | 2 | |
Jack Bartlow | 2 | |
Jim McCormick | 2 | |
Mark Weber | 2 | |
Richard Hoyt | 2 | |
Ron Snyder | 2 | |
Russ Schleeh | 2 | |
Tommy Fults | 2 | |
Tommy Sopwith | 2 | |
Walt Kade | 2 | |
A. J. McGrete | 2 | |
Mel Crook | 2 | |
Fred Blossom | 2 | |
Bartley Pearce | 2 |
1 | Dave Villwock | 10 |
2 | Bill Muncey | 7 |
Chip Hanauer | 7 | |
Jimmy Shane | 7 | |
5 | Steve David | 6 |
6 | Dean Chenoweth | 4 |
Mark Tate | 4 | |
8 | Billy Schumacher | 3 |
Jim Kropfeld | 3 | |
Lee Schoenith | 3 | |
Bill Cantrell | 3 | |
Vic Kliesrath | 3 | |
13 | Chuck Thompson | 2 |
J. Michael Kelly | 2 | |
Danny Foster | 2 | |
Jack Rutherford | 2 | |
George Townsend | 2 | |
Mickey Remund | 2 | |
Mira Slovak | 2 | |
Ron Musson | 2 | |
Dan Arena | 2 |
1 | Chip Hanauer | 11 |
2 | Dave Villwock | 10 |
3 | Bill Muncey | 8 |
4 | Gar Wood | 5 |
Jimmy Shane | 5 | |
6 | Dean Chenoweth | 4 |
7 | Caleb Bragg | 3 |
George Reis | 3 | |
Ron Musson | 3 | |
Tom D’Eath | 3 | |
Jonathan Wainwright | 3 | |
12 | Billy Schumacher | 2 |
J. Michael Kelly | 2 | |
Danny Foster | 2 | |
George Henley | 2 | |
George Townsend | 2 | |
Lou Fageol | 2 | |
Mark Tate | 2 | |
Vic Kliesrath | 2 | |
Zalmon Simmons | 2 | |
Bartley Pearce | 2 | |
21 | Alfred Miles | 1 |
Andrew Tate | 1 | |
Bernard Smith | 1 | |
Bill Cantrell | 1 | |
Bill Horn | 1 | |
Bill Stead | 1 | |
Bill Sterett | 1 | |
Carl C Riotte | 1 | |
Casimir Mankowski | 1 | |
Clell Perry | 1 | |
Frederick Burnham | 1 | |
Guy Lombardo | 1 | |
JH Hayden | 1 | |
Jack Beebe | 1 | |
Jack Regas | 1 | |
Jean Theoret | 1 | |
Jesse Vincent | 1 | |
Jim McCormick | 1 | |
Joe Taggart | 1 | |
Kaye Don | 1 | |
Kip Brown | 1 | |
Lee Schoenith | 1 | |
Mike Hanson | 1 | |
Mira Slovak | 1 | |
Mitch Evans | 1 | |
Nate Brown | 1 | |
Richard Hoyt | 1 | |
Robert Edgren | 1 | |
Sidney Allen | 1 | |
Stan Dollar | 1 | |
Ted Jones | 1 | |
Terry Troxell | 1 | |
Theo Rossi | 1 | |
Willis Sharpe Kilmer | 1 | |
Corey Peabody | 1 |
DRIVER | WINS | RACES | % | |
1 | Dave Villwock | 67 | 149 | .450 |
2 | Andrew Tate | 9 | 23 | .391 |
Jimmy Shane | 25 | 64 | .391 | |
4 | Chip Hanauer | 61 | 158 | .386 |
5 | George Henley | 12 | 33 | .364 |
6 | Ron Musson | 16 | 47 | .340 |
7 | Dean Chenoweth | 25 | 76 | .329 |
8 | Danny Foster | 16 | 50 | .320 |
9 | Bill Muncey | 62 | 194 | .319 |
10 | Jim Kropfeld | 22 | 69 | .318 |
11 | Jack Regas | 9 | 30 | .300 |
12 | Bill Stead | 9 | 32 | .281 |
13 | Billy Schumacher | 17 | 71 | .239 |
14 | Mira Slovak | 10 | 45 | .222 |
15 | Lou Fageol | 6 | 28 | .214 |
16 | Tom D’Eath | 16 | 78 | .205 |
17 | Mickey Remund | 11 | 54 | .204 |
18 | Bill Sterett | 6 | 31 | .194 |
19 | Jean Theoret | 6 | 36 | .167 |
Dan Arena | 4 | 24 | .167 | |
21 | Chuck Thompson | 15 | 91 | .165 |
22 | J. Michael Kelly | 16 | 99 | .162 |
23 | Guy Lombardo | 5 | 31 | .161 |
24 | Bill Brow | 6 | 38 | .158 |
25 | Lee Schoenith | 7 | 48 | .146 |
26 | Bill Cantrell | 16 | 118 | .136 |
27 | Don Wilson | 6 | 45 | .133 |
28 | Mark Tate | 12 | 94 | .128 |
29 | Warner Gardner | 6 | 56 | .107 |
30 | Steve David | 18 | 183 | .098 |
DRIVER | WINS | FINISHED | % | |
1 | Jimmy Shane | 163 | 240 | .679 |
2 | Dave Villwock | 345 | 526 | .656 |
3 | Chip Hanauer | 270 | 412 | .655 |
4 | Jack Regas | 35 | 59 | .593 |
5 | Dean Chenoweth | 113 | 193 | .585 |
6 | Ron Musson | 61 | 106 | .575 |
7 | Andrew Tate | 51 | 92 | .554 |
8 | Jim Kropfeld | 92 | 168 | .548 |
9 | Mickey Remund | 63 | 118 | .534 |
10 | Bill Muncey | 234 | 451 | .519 |
11 | Danny Foster | 42 | 81 | .518 |
12 | George Henley | 38 | 76 | .500 |
13 | Bill Sterett | 31 | 63 | .492 |
14 | Guy Lombardo | 26 | 54 | .481 |
15 | Chuck Thompson | 79 | 168 | .470 |
16 | Billy Schumacher | 77 | 166 | .464 |
17 | Bill Stead | 27 | 59 | .458 |
18 | Tom D’Eath | 81 | 179 | .453 |
19 | Mira Slovak | 43 | 96 | .448 |
20 | Mark Tate | 128 | 322 | .396 |
21 | Jean Theoret | 44 | 112 | .393 |
22 | Don Wilson | 28 | 75 | .373 |
23 | Bill Cantrell | 66 | 183 | .361 |
24 | Steve Reynolds | 38 | 113 | .336 |
25 | Tommy Fults | 17 | 52 | .327 |
26 | Bill Brow | 27 | 83 | .325 |
27 | Leif Borgersen | 23 | 73 | .315 |
28 | Rex Manchester | 16 | 61 | .314 |
29 | Warner Gardner | 31 | 102 | .304 |
30 | J. Michael Kelly | 87 | 337 | .258 |
OWNER RECORDS
1 | Bernie Little | 134 |
2 | Miss Madison, Inc | 40 |
3 | Bill Muncey | 29 |
Joe Schoenith | 29 | |
5 | Erick Ellstrom | 28 |
6 | Ole Bardahl | 27 |
7 | Dave Heerensperger | 25 |
8 | Fran Muncey | 24 |
9 | Ted Porter | 18 |
Willard Rhodes | 18 | |
11 | Fred Leland | 17 |
12 | Horace Dodge | 15 |
Steve Woomer | 15 | |
14 | Dossin Brothers | 12 |
George Simon | 12 | |
Gar Wood | 12 | |
17 | William Waggoner | 11 |
Lori/Mike Jones | 11 | |
19 | Guy Lombardo | 10 |
Darrell & Vanessa Strong | 10 | |
William Bennett | 10 | |
22 | George Reis | 9 |
Jack Schafer | 9 | |
24 | Bill Harrah | 8 |
Bill Wurster | 8 | |
Edgar Kaiser | 8 | |
27 | Stan Sayres | 7 |
Joe Little | 7 | |
29 | Bob Steil | 6 |
30 | Herb Mendelson | 5 |
Jim Harvey | 5 | |
J. Gordon Thompson | 5 | |
Milo/Glen Stoen | 5 | |
Vic Kliesrath | 5 | |
35 | Jane/Billy Schumacher | 4 |
J. W. Whitlock | 4 | |
Leslie Rosenberg | 4 | |
Rob Graham | 4 | |
Stan Dollar | 4 | |
Dan Arena | 4 | |
41 | Albin Fallon | 3 |
Bill Boeing | 3 | |
Bill Cantrell | 3 | |
Chuck Thompson | 3 | |
Ed Cooper, Jr | 3 | |
Harry Lynn | 3 | |
Jack Williams | 3 | |
Jim Herrington | 3 | |
Jonathan Wainwright | 3 | |
Marion Cooper | 3 | |
Phil Ewald | 3 | |
52 | Richard Hoyt | 2 |
Bill Sterett | 2 | |
Caleb Bragg | 2 | |
E. J. Schroeder | 2 | |
Ernest Wilson | 2 | |
Sir Edward Mackay Edgar | 2 | |
Frederick Burnham | 2 | |
George Townsend | 2 | |
Jesse Vincent | 2 | |
Jim Ranger | 2 | |
Joe Mascari | 2 | |
Kim Gregory | 2 | |
Phil Murphy | 2 | |
Ron Jones, Jr | 2 | |
Shirley Mendelson McDonald | 2 | |
T. C. Carman | 2 | |
Mel Crook | 2 | |
Forrest Adair | 2 |
1 | Bernie Little | 22 |
2 | Miss Madison, Inc | 11 |
3 | Ole Bardahl | 6 |
4 | Joe Schoenith | 4 |
5 | Bill Muncey | 3 |
Dave Heerensperger | 3 | |
Dossin Brothers | 3 | |
Vic Kliesrath | 3 | |
Erick Ellstrom | 3 | |
Fran Muncey | 3 | |
Willard Rhodes | 3 | |
Horace Dodge | 3 | |
13 | George Reis | 2 |
Herb Mendelson | 2 | |
Ted Porter | 2 | |
William Waggoner | 2 | |
Joe Little | 2 |
1 | Bernie Little | 14 |
2 | Fran Muncey | 7 |
3 | Miss Madison, Inc | 6 |
4 | Erick Ellstrom | 5 |
Gar Wood | 5 | |
Ole Bardahl | 5 | |
Stan Sayres | 5 | |
8 | Willard Rhodes | 4 |
9 | Bill Muncey | 3 |
George Reis | 3 | |
Jonathan Wainwright | 3 | |
12 | Caleb Bragg | 2 |
Dave Heerensperger | 2 | |
Edward Schroeder | 2 | |
Darrell & Vanessa Strong | 2 | |
Fred Leland | 2 | |
George Townsend | 2 | |
Horace Dodge | 2 | |
Jesse Vincent | 2 | |
Joe Schoenith | 2 | |
Mike and Lori Jones | 2 | |
Steve Woomer | 2 | |
Vic Kliesrath | 2 | |
Zalmon Simmons | 2 | |
24 | Albin Fallon | 1 |
Alfred Miles | 1 | |
Bill Harrah | 1 | |
William Waggoner | 1 | |
Jane and Billy Schumacher | 1 | |
Carl and Eugene Riotte | 1 | |
Casimir Mankowski | 1 | |
David Bartush | 1 | |
Dossin Brothers | 1 | |
Ed Cooper | 1 | |
Ed Schoenherr | 1 | |
Edgar Kaiser | 1 | |
Frederick Burnham | 1 | |
George Simon | 1 | |
Guy Lombardo | 1 | |
Herb Mendelson | 1 | |
Paula Blackton | 1 | |
J. H. Hayden | 1 | |
Kim Gregory | 1 | |
Miss Detroit PBA | 1 | |
Miss Minneapolis PBA | 1 | |
Nate Brown | 1 | |
Richard Hoyt | 1 | |
Sidney Allen | 1 | |
Ted Porter | 1 | |
Theo Rossi | 1 | |
Willis Sharpe Kilmer | 1 |
OWNER/BOAT | WINS | FINISHED | WIN % | |
1 | Bernie Little/Miss Budweiser (Hull #8012) | 87 | 110 | .791 |
2 | Fran Muncey/Atlas Van Lines (Hull #8401) | 55 | 72 | .764 |
3 | Bernie and Joe Little/Miss Budweiser (Hull #9712 T-5) | 87 | 117 | .744 |
4 | Bernie Little/Miss Budweiser (Hull #9501 T-3) | 94 | 130 | .723 |
5 | Bernie Little/Miss Budweiser (Hull #8901 T-3) | 70 | 97 | .722 |
6 | Bill Muncey/Atlas Van Lines (Hull #7701) | 79 | 113 | .699 |
7 | Dave Heerensperger/Pay ‘n Pak (Hull #7325) | 58 | 85 | .682 |
8 | Bernie Little/Miss Budweiser (Hull #8701 T-2) | 98 | 146 | .671 |
9 | Ole Bardahl/Miss Bardahl (Hull #6740) | 44 | 75 | .660 |
10 | Erick Ellstrom/Miss E-Lam Plus (Hull #0116) | 141 | 225 | .627 |
1 | Bernie Little | 134 |
2 | Miss Madison, Inc | 40 |
3 | Bill Muncey | 29 |
Joe Schoenith | 29 | |
5 | Erick Ellstrom | 28 |
6 | Ole Bardahl | 27 |
7 | Dave Heerensperger | 25 |
8 | Fran Muncey | 24 |
9 | Ted Porter | 18 |
Willard Rhodes | 18 | |
11 | Fred Leland | 17 |
12 | Horace Dodge | 15 |
Steve Woomer | 15 | |
14 | Dossin Brothers | 12 |
George Simon | 12 | |
Gar Wood | 12 | |
17 | William Waggoner | 11 |
Lori/Mike Jones | 11 | |
19 | Guy Lombardo | 10 |
Darrell & Vanessa Strong | 10 | |
William Bennett | 10 | |
22 | George Reis | 9 |
Jack Schafer | 9 | |
24 | Bill Harrah | 8 |
Bill Wurster | 8 | |
Edgar Kaiser | 8 | |
27 | Stan Sayres | 7 |
Joe Little | 7 | |
29 | Bob Steil | 6 |
30 | Herb Mendelson | 5 |
Jim Harvey | 5 | |
J. Gordon Thompson | 5 | |
Milo/Glen Stoen | 5 | |
Vic Kliesrath | 5 | |
35 | Jane/Billy Schumacher | 4 |
J. W. Whitlock | 4 | |
Leslie Rosenberg | 4 | |
Rob Graham | 4 | |
Stan Dollar | 4 | |
Dan Arena | 4 | |
41 | Albin Fallon | 3 |
Bill Boeing | 3 | |
Bill Cantrell | 3 | |
Chuck Thompson | 3 | |
Ed Cooper, Jr | 3 | |
Harry Lynn | 3 | |
Jack Williams | 3 | |
Jim Herrington | 3 | |
Jonathan Wainwright | 3 | |
Marion Cooper | 3 | |
Phil Ewald | 3 | |
52 | Richard Hoyt | 2 |
Bill Sterett | 2 | |
Caleb Bragg | 2 | |
E. J. Schroeder | 2 | |
Ernest Wilson | 2 | |
Sir Edward Mackay Edgar | 2 | |
Frederick Burnham | 2 | |
George Townsend | 2 | |
Jesse Vincent | 2 | |
Jim Ranger | 2 | |
Joe Mascari | 2 | |
Kim Gregory | 2 | |
Phil Murphy | 2 | |
Ron Jones, Jr | 2 | |
Shirley Mendelson McDonald | 2 | |
T. C. Carman | 2 | |
Mel Crook | 2 | |
Forrest Adair | 2 |
1 | Bernie Little | 22 |
2 | Miss Madison, Inc | 11 |
3 | Ole Bardahl | 6 |
4 | Joe Schoenith | 4 |
5 | Bill Muncey | 3 |
Dave Heerensperger | 3 | |
Dossin Brothers | 3 | |
Vic Kliesrath | 3 | |
Erick Ellstrom | 3 | |
Fran Muncey | 3 | |
Willard Rhodes | 3 | |
Horace Dodge | 3 | |
13 | George Reis | 2 |
Herb Mendelson | 2 | |
Ted Porter | 2 | |
William Waggoner | 2 | |
Joe Little | 2 |
1 | Bernie Little | 14 |
2 | Fran Muncey | 7 |
3 | Miss Madison, Inc | 6 |
4 | Erick Ellstrom | 5 |
Gar Wood | 5 | |
Ole Bardahl | 5 | |
Stan Sayres | 5 | |
8 | Willard Rhodes | 4 |
9 | Bill Muncey | 3 |
George Reis | 3 | |
Jonathan Wainwright | 3 | |
12 | Caleb Bragg | 2 |
Dave Heerensperger | 2 | |
Darrell & Vanessa Strong | 2 | |
Edward Schroeder | 2 | |
Fred Leland | 2 | |
George Townsend | 2 | |
Horace Dodge | 2 | |
Jesse Vincent | 2 | |
Joe Schoenith | 2 | |
Mike and Lori Jones | 2 | |
Steve Woomer | 2 | |
Vic Kliesrath | 2 | |
Zalmon Simmons | 2 | |
24 | Albin Fallon | 1 |
Alfred Miles | 1 | |
Bill Harrah | 1 | |
William Waggoner | 1 | |
Jane and Billy Schumacher | 1 | |
Carl and Eugene Riotte | 1 | |
Casimir Mankowski | 1 | |
David Bartush | 1 | |
Dossin Brothers | 1 | |
Ed Cooper | 1 | |
Ed Schoenherr | 1 | |
Edgar Kaiser | 1 | |
Frederick Burnham | 1 | |
George Simon | 1 | |
Guy Lombardo | 1 | |
Herb Mendelson | 1 | |
Paula Blackton | 1 | |
J. H. Hayden | 1 | |
Kim Gregory | 1 | |
Miss Detroit PBA | 1 | |
Miss Minneapolis PBA | 1 | |
Nate Brown | 1 | |
Richard Hoyt | 1 | |
Sidney Allen | 1 | |
Ted Porter | 1 | |
Theo Rossi | 1 | |
Willis Sharpe Kilmer | 1 |
OWNER/BOAT | WINS | FINISHED | % | |
1 | Bernie Little/Miss Budweiser (Hull #8012) | 87 | 110 | .791 |
2 | Fran Muncey/Atlas Van Lines (Hull #8401) | 55 | 72 | .764 |
3 | Bernie and Joe Little/Miss Budweiser (Hull #9712 T-5) | 87 | 117 | .744 |
